Trends as of Oct-20-2026 at 6:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-20-2026 6:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.4 | 5 | 10 | ENE | 58 | 58.8 | 30.098 | 0.00 |
| 5 minutes ago | 74.9 | 5 | 9 | ENE | 57 | 58.8 | 30.097 | 0.00 |
| 10 minutes ago | 75.2 | 5 | 10 | NE | 56 | 58.6 | 30.095 | 0.00 |
| 15 minutes ago | 75.4 | 4 | 8 | ENE | 56 | 58.6 | 30.096 | 0.00 |
| 20 minutes ago | 75.8 | 5 | 10 | NE | 55 | 58.5 | 30.093 | 0.00 |
| 30 minutes ago | 76.5 | 7 | 13 | ENE | 55 | 59.0 | 30.095 | 0.00 |
| 45 minutes ago | 77.3 | 6 | 11 | ENE | 54 | 59.2 | 30.091 | 0.00 |
| 60 minutes ago | 78.3 | 5 | 10 | ENE | 52 | 59.4 | 30.092 | 0.00 |
| 75 minutes ago | 79.1 | 5 | 10 | NNE | 51 | 59.7 | 30.089 | 0.00 |
| 90 minutes ago | 79.1 | 3 | 10 | NE | 53 | 60.4 | 30.089 | 0.00 |
| 105 minutes ago | 81.3 | 5 | 10 | NE | 49 | 60.5 | 30.088 | 0.00 |
| 120 minutes ago | 79.9 | 4 | 9 | ENE | 52 | 60.7 | 30.089 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Oct-12-2026 2:50am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.87 in (11 rain days this month) | Month | 2.98 in last month. |
| Year | 31.51 in ( 100 rain days this year) | Year | 84.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.4 °F at 1:56pm | Max > 86 °F | 12 days |
| Yest. | 82.2 °F at 2:11pm | Max > 77 °F | 19 days |
| Month | 97.2 °F on Oct-03-2026 | Warmest day | 97.1 °F on Oct-03-2026 |
| Year | 113.9 °F on Apr-17-2026 | Warmest night | 78.1 °F on Oct-10-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.1 °F at 5:57am | Min < 32 °F | 0 days |
| Yest. | 60.3 °F at 4:41am | Min < 5 °F | 0 days |
| Month | 58.1 °F on Oct-20-2026 | Coldest day | 76.8 °F on Oct-07-2026 |
| Year | 21.0 °F on Feb-01-2026 | Coldest night | 58.2 °F on Oct-20-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.080 inHg at 3:54pm | Today | 58.1 °F at 5:57am |
| Yest. | 30.133 inHg at 3:12pm | Yest. | 60.3 °F at 4:41am |
| Month | 29.826 inHg on Oct-07-2026 | Month | 58.1 °F on Oct-20-2026 |
| Year | 0.000 inHg on Jul-25-2026 | Year | 0.0 °F on Jul-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.14 in | Yest. | 0.00 in |
| Month | 2.10 in | Month | 3.87 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 744 W/m2 at 1:56pm | Today | 7.0 index at 1:20pm |
| Yest. | 739 W/m2 at 12:17pm | Yest. | 7.0 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 5 mph ENE | |
| Gust | 10 mph ENE | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 15 mph ENE at 12:18pm | |
| Yest. | 25 mph at 1:10pm | |
| Month | 25 mph on Oct-19-2026 | |
| Year | 38 mph on Jun-29-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7 mph NE at 10:55am | |
| Yest. | 11 mph at 11:30am | |
| Month | 12 mph on Oct-03-2026 | |
| Year | 18 mph on Jan-31-2026 | |
| WIND RUN | ||
| Today | 65.1 miles | |
| Month | 1407.2 miles | |
| Year | 53646.9 miles | |