Trends as of 21-Apr-2026 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 5:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.6 | 0 | 0 | N/A | 84 | 48.8 | 30.235 | 0.00 |
| 5 minutes ago | 53.9 | 0 | 1 | ENE | 84 | 49.2 | 30.236 | 0.00 |
| 10 minutes ago | 54.1 | 0 | 1 | E | 84 | 49.5 | 30.238 | 0.00 |
| 15 minutes ago | 54.1 | 0 | 1 | E | 83 | 49.1 | 30.239 | 0.00 |
| 20 minutes ago | 54.1 | 0 | 1 | E | 83 | 49.0 | 30.241 | 0.00 |
| 30 minutes ago | 54.3 | 0 | 1 | E | 82 | 48.9 | 30.242 | 0.00 |
| 45 minutes ago | 54.5 | 0 | 1 | E | 82 | 49.1 | 30.244 | 0.00 |
| 60 minutes ago | 54.9 | 1 | 2 | ENE | 82 | 49.5 | 30.242 | 0.00 |
| 75 minutes ago | 54.8 | 0 | 2 | ENE | 80 | 48.8 | 30.244 | 0.00 |
| 90 minutes ago | 55.2 | 0 | 1 | ENE | 79 | 48.8 | 30.243 | 0.00 |
| 105 minutes ago | 55.6 | 0 | 2 | E | 78 | 48.9 | 30.242 | 0.00 |
| 120 minutes ago | 56.6 | 0 | 1 | E | 77 | 49.4 | 30.241 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 08-Apr-2026 11:20pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.32 in (3 rain days this month) | Month | 1.03 in last month. |
| Year | 10.29 in ( 24 rain days this year) | Year | 13.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.8 °F at 12:00am | Max > 86 °F | 18 days |
| Yest. | 96.8 °F at 4:17pm | Max > 77 °F | 19 days |
| Month | 113.9 °F on 17-Apr-2026 | Warmest day | 113.9 °F on 17-Apr-2026 |
| Year | 113.9 °F on 17-Apr-2026 | Warmest night | 68.7 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 5:14am | Min < 32 °F | 0 days |
| Yest. | 60.8 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 53.4 °F on 21-Apr-2026 | Coldest day | 74.0 °F on 07-Apr-2026 |
| Year | 21.0 °F on 01-Feb-2026 | Coldest night | 53.6 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.232 inHg at 2:38am | Today | 53.4 °F at 5:14am |
| Yest. | 30.079 inHg at 12:06am | Yest. | 60.8 °F at 11:57pm |
| Month | 29.940 inHg on 06-Apr-2026 | Month | 53.4 °F on 21-Apr-2026 |
| Year | 29.670 inHg on 15-Jan-2026 | Year | 13.5 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.20 in | Yest. | 0.00 in |
| Month | 3.30 in | Month | 1.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1211 W/m2 at 1:09pm | Yest. | 11.0 index at 1:06pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph NE at 1:02am | |
| Yest. | 23 mph at 1:57pm | |
| Month | 26 mph on 08-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph ENE at 1:15am | |
| Yest. | 11 mph at 11:20am | |
| Month | 14 mph on 09-Apr-2026 | |
| Year | 18 mph on 31-Jan-2026 | |
| WIND RUN | ||
| Today | 9.0 miles | |
| Month | 1722.4 miles | |
| Year | 8876.3 miles | |