Trends as of 11-Apr-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Apr-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.4 | 6 | 11 | ENE | 43 | 59.3 | 30.254 | 0.00 |
| 5 minutes ago | 85.0 | 7 | 13 | ENE | 43 | 59.7 | 30.253 | 0.00 |
| 10 minutes ago | 85.5 | 4 | 7 | ENE | 42 | 59.4 | 30.254 | 0.00 |
| 15 minutes ago | 85.8 | 5 | 11 | E | 43 | 61.0 | 30.255 | 0.00 |
| 20 minutes ago | 84.8 | 5 | 13 | ENE | 43 | 59.9 | 30.257 | 0.00 |
| 30 minutes ago | 84.9 | 6 | 11 | E | 43 | 59.8 | 30.264 | 0.00 |
| 45 minutes ago | 84.3 | 8 | 13 | ESE | 44 | 60.1 | 30.269 | 0.00 |
| 60 minutes ago | 81.5 | 9 | 15 | ESE | 46 | 58.5 | 30.273 | 0.00 |
| 75 minutes ago | 80.9 | 7 | 13 | ENE | 51 | 60.8 | 30.274 | 0.00 |
| 90 minutes ago | 80.6 | 7 | 11 | ENE | 50 | 60.5 | 30.278 | 0.00 |
| 105 minutes ago | 80.3 | 6 | 11 | ENE | 53 | 61.7 | 30.282 | 0.00 |
| 120 minutes ago | 80.5 | 5 | 9 | ENE | 53 | 61.6 | 30.287 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08-Apr-2026 11:20pm |
| Yest. | 0.00 in | Week | 0.86 in over last 7 days. |
| Month | 1.32 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 10.29 in ( 24 rain days this year) | Year | 13.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.0 °F at 1:21pm | Max > 86 °F | 9 days |
| Yest. | 98.2 °F at 3:34pm | Max > 77 °F | 10 days |
| Month | 110.5 °F on 04-Apr-2026 | Warmest day | 110.4 °F on 04-Apr-2026 |
| Year | 113.7 °F on 27-Mar-2026 | Warmest night | 68.7 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.7 °F at 5:56am | Min < 32 °F | 0 days |
| Yest. | 58.6 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 57.7 °F on 11-Apr-2026 | Coldest day | 74.0 °F on 07-Apr-2026 |
| Year | 21.0 °F on 01-Feb-2026 | Coldest night | 57.8 °F on 11-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.217 inHg at 4:07am | Today | 57.7 °F at 5:56am |
| Yest. | 30.186 inHg at 5:04pm | Yest. | 58.6 °F at 7:00am |
| Month | 29.940 inHg on 06-Apr-2026 | Month | 57.7 °F on 11-Apr-2026 |
| Year | 29.670 inHg on 15-Jan-2026 | Year | 13.5 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.19 in | Yest. | 0.00 in |
| Month | 1.35 in | Month | 1.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1186 W/m2 at 1:18pm | Today | 11.0 index at 1:18pm |
| Yest. | 1082 W/m2 at 2:12pm | Yest. | 10.0 index at 1:45pm |
Wind Data
| CURRENT |
|
|
| Now | 6 mph ENE | |
| Gust | 11 mph ENE | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 17 mph ESE at 12:47pm | |
| Yest. | 19 mph at 10:56am | |
| Month | 26 mph on 08-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph E at 12:50pm | |
| Yest. | 10 mph at 11:00am | |
| Month | 14 mph on 09-Apr-2026 | |
| Year | 18 mph on 31-Jan-2026 | |
| WIND RUN | ||
| Today | 37.9 miles | |
| Month | 1000.6 miles | |
| Year | 8154.4 miles | |