Astronomy
Sun |
Moon |
|
|
![]() |
| Sunrise: 7:07am Sunset: 7:44pm Daylight: 12:37 |
Moonrise: 12:57am (Sep-05-2026) Moonset: 3:49pm (Sep-05-2026) Waning Crescent 40% Illuminated |
Tonight's Sky
Calculating...
Live sky chart for Allshouse Conservatory Weather — drag to look around, scroll/pinch to zoom.Powered by VirtualSky.
Visible Planets Tonight
| Planet | Rises | Sets | Altitude | Magnitude | Status |
|---|---|---|---|---|---|
| Calculating... | |||||
Lower magnitude numbers are brighter. Uranus and Neptune generally require binoculars or a telescope.
ISS Visible Passes
| Date | Starts | Max Elevation | Ends | Duration | Brightness |
|---|---|---|---|---|---|
| Sat, Sep 5 | 5:21 am (NNW) | 21° 5:26 am (NE) | 5:31 am (ESE) | 455s | -0.5 |
| Sat, Sep 5 | 6:58 am (NW) | 23° 7:03 am (SW) | 7:08 am (SSE) | 600s | -0.6 |
| Sat, Sep 5 | 8:23 pm (S) | 15° 8:28 pm (SE) | 8:33 pm (ENE) | 310s | -0.1 |
| Sat, Sep 5 | 9:59 pm (WSW) | 31° 10:05 pm (NW) | 10:10 pm (NE) | 135s | 0.4 |
| Sun, Sep 6 | 4:34 am (NNW) | 13° 4:38 am (NE) | 4:43 am (E) | 210s | 0.2 |
| Sun, Sep 6 | 6:10 am (NW) | 46° 6:15 am (SW) | 6:21 am (SE) | 485s | -1.8 |
| Sun, Sep 6 | 9:12 pm (SW) | 62° 9:17 pm (NW) | 9:23 pm (NE) | 365s | -2.1 |
| Mon, Sep 7 | 5:23 am (NW) | 80° 5:28 am (NE) | 5:33 am (SE) | 265s | -1.8 |
| Mon, Sep 7 | 8:24 pm (SW) | 61° 8:30 pm (SE) | 8:35 pm (NE) | 560s | -2.1 |
| Mon, Sep 7 | 10:02 pm (W) | 11° 10:07 pm (NW) | 10:11 pm (NNE) | 265s | 0.3 |
| Tue, Sep 8 | 6:13 am (WNW) | 12° 6:17 am (SW) | 6:21 am (S) | 175s | 0.4 |
| Tue, Sep 8 | 7:37 pm (SSW) | 29° 7:42 pm (SE) | 7:47 pm (NE) | 610s | -1.0 |
| Tue, Sep 8 | 9:14 pm (W) | 18° 9:19 pm (NW) | 9:24 pm (NNE) | 480s | -0.3 |
| Wed, Sep 9 | 8:26 pm (WSW) | 31° 8:32 pm (NW) | 8:37 pm (NE) | 620s | -1.1 |
| Thu, Sep 10 | 7:39 pm (SW) | 61° 7:44 pm (NW) | 7:49 pm (NE) | 640s | -2.1 |
| Fri, Sep 11 | 8:29 pm (W) | 11° 8:34 pm (NW) | 8:38 pm (NNE) | 525s | 0.3 |
| Sat, Sep 12 | 7:41 pm (W) | 18° 7:46 pm (NW) | 7:51 pm (NNE) | 585s | -0.3 |
Visible passes only (dark sky, sunlit station). Brightness is in magnitude - lower/negative numbers are brighter. Data from N2YO.com.
Upcoming Meteor Showers
| Shower | Peak Date | Days Away | ZHR | Radiant |
|---|---|---|---|---|
| Orionids | Oct 21 | 46 | 20 | Orion |
| Leonids | Nov 17 | 73 | 15 | Leo |
| Geminids | Dec 14 | 100 | 150 | Gemini |
ZHR = Zenithal Hourly Rate, the theoretical peak meteor count per hour under perfectly dark skies. Actual counts are always lower and best viewing is after midnight, away from the moon and city lights.
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
|
08/19/2026 10:46pm 20 August 2026 02:46 UTC |
08/28/2026 12:18am 28 August 2026 04:18 UTC |
09/04/2026 3:51am 4 September 2026 07:51 UTC |
09/10/2026 11:26pm 11 September 2026 03:26 UTC |
| Vernal Equinox Start of Spring |
Summer Solstice Start of Summer |
Autumn Equinox Start of Fall |
Winter Solstice Start of Winter |
![]() |
![]() |
![]() |
![]() |
|
03/20/2026 10:45am 20 March 2026 14:45 UTC |
06/21/2026 4:24am 21 June 2026 08:24 UTC |
09/22/2026 8:05pm 23 September 2026 00:05 UTC |
12/21/2026 3:49pm 21 December 2026 20:49 UTC |








