Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 29-Aug-2026 01:39:19 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Ridgely, Tennessee 2.0 001085674 mi 1787909841Fri, 28-Aug-2026 05:37:21 EDT map
3 km SW of Tellico Village, Tennessee 2.0 000795494 mi 1787690694Tue, 25-Aug-2026 16:44:54 EDT map
48 km NNE of Savannah Bight, Honduras 4.4 001379857 mi 1787627608Mon, 24-Aug-2026 23:13:28 EDT map
11 km ENE of Pleasant Hill, Louisiana 2.6 001148713 mi 1787587104Mon, 24-Aug-2026 11:58:24 EDT map
1 km NW of Trion, Georgia 2.1 000715445 mi 1787553273Mon, 24-Aug-2026 02:34:33 EDT map
8 km ENE of Weaverville, North Carolina 2.0 000773480 mi 1787486238Sun, 23-Aug-2026 07:57:18 EDT map
7 km SSW of Canton, North Carolina 2.0 000748465 mi 1787397843Sat, 22-Aug-2026 07:24:03 EDT map
10 km WNW of Resaca, Georgia 2.4 000711442 mi 1787388855Sat, 22-Aug-2026 04:54:15 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.