Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 15-Apr-2026 10:59:03 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 18 km WNW of Pawnee, Texas | 2.8 | 981 mi | Sat, 11-Apr-2026 21:24:28 EDT | map |
| 18 km WNW of Pawnee, Texas | 2.1 | 981 mi | Sat, 11-Apr-2026 21:23:57 EDT | map |
| 10 km W of Coushatta, Louisiana | 2.5 | 720 mi | Thu, 09-Apr-2026 12:28:21 EDT | map |
| 20 km WNW of Pawnee, Texas | 2.1 | 981 mi | Thu, 09-Apr-2026 11:03:33 EDT | map |
| 20 km WNW of Pawnee, Texas | 2.2 | 981 mi | Thu, 09-Apr-2026 04:55:37 EDT | map |
| 2 km SE of Madison, Ohio | 2.1 | 898 mi | Wed, 08-Apr-2026 19:17:34 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.