⚡ Energy Dashboard
Last updated: 1:20 PM | Data refreshes every minute
Solar Production
0.36 kW
Today: 3.65 kWh
Consumption
0.31 kW
Today: 1.55 kWh
Exporting to Grid
0.05 kW
Net positive!
Self-Sufficiency
100%
Solar covering consumption
Last 24 Hours - Solar vs Consumption
Circuit Breakdown - Current Load
| Circuit | Current | Load | Today (kWh) |
|---|---|---|---|
| A/C | 79 W | 3.22 kWh | |
| Heat | 3 W | 0.34 kWh | |
| Water Heater | 0 W | 0.00 kWh | |
| Dryer | 0 W | 0.00 kWh | |
| Oven | 0 W | 0.00 kWh | |
| Microwave | 0 W | 0.01 kWh | |
| Dishwasher | 0 W | 0.00 kWh | |
| Refrigerator | 9 W | 0.27 kWh | |
| Laundry | 0 W | 0.00 kWh | |
| Lanai Outlets | 9 W | 0.39 kWh | |
| Living Room Outlets | 2 W | 0.10 kWh | |
| Kitchen & Dining | 0 W | 0.02 kWh | |
| Garage Outlets | 0 W | 0.00 kWh | |
| Attic & Garage Lights | 0 W | 0.07 kWh |
Today's Energy Summary
| Metric | Value |
|---|---|
| Total Solar Generated | 3.65 kWh |
| Total Consumption | 1.55 kWh |
| Net Grid Import/Export | Exported 2.10 kWh |
Readings are gathered using an Emporia Vue 3 energy monitor and may not be indicative of total solar production or power consumption. Data is updated every minute.