⚡ Energy Dashboard
Last updated: 7:56 AM | Data refreshes every minute
Solar Production
0.23 kW
Today: 0.04 kWh
Consumption
0.98 kW
Today: 2.67 kWh
Importing from Grid
0.75 kW
Drawing from grid
Self-Sufficiency
24%
Solar covering consumption
Last 24 Hours - Solar vs Consumption
Circuit Breakdown - Current Load
| Circuit | Current | Load | Today (kWh) |
|---|---|---|---|
| A/C | 23 W | 0.24 kWh | |
| Heat | 286 W | 0.71 kWh | |
| Water Heater | 0 W | 0.00 kWh | |
| Dryer | 0 W | 0.00 kWh | |
| Oven | 0 W | 0.00 kWh | |
| Microwave | 0 W | 0.01 kWh | |
| Dishwasher | 0 W | 0.00 kWh | |
| Refrigerator | 262 W | 0.34 kWh | |
| Laundry | 0 W | 0.00 kWh | |
| Lanai Outlets | 75 W | 0.25 kWh | |
| Living Room Outlets | 129 W | 0.08 kWh | |
| Kitchen & Dining | 0 W | 0.00 kWh | |
| Garage Outlets | 0 W | 0.00 kWh | |
| Attic & Garage Lights | 0 W | 0.01 kWh |
Today's Energy Summary
| Metric | Value |
|---|---|
| Total Solar Generated | 0.04 kWh |
| Total Consumption | 2.67 kWh |
| Net Grid Import/Export | Imported 2.63 kWh |
Readings are gathered using an Emporia Vue 3 energy monitor and may not be indicative of total solar production or power consumption. Data is updated every minute.