⚡ Energy Dashboard
Last updated: 6:33 PM | Data refreshes every minute
Solar Production
0.17 kW
Today: 14.16 kWh
Consumption
0.16 kW
Today: -4.52 kWh
Exporting to Grid
0.00 kW
Net positive!
Self-Sufficiency
100%
Solar covering consumption
Last 24 Hours - Solar vs Consumption
Circuit Breakdown - Current Load
| Circuit | Current | Load | Today (kWh) |
|---|---|---|---|
| A/C | 13 W | 2.46 kWh | |
| Heat | 3 W | 0.74 kWh | |
| Water Heater | 0 W | 0.01 kWh | |
| Dryer | 0 W | 0.00 kWh | |
| Oven | 0 W | 0.00 kWh | |
| Microwave | 0 W | 0.00 kWh | |
| Dishwasher | 3 W | 0.00 kWh | |
| Refrigerator | 2 W | 0.59 kWh | |
| Laundry | 0 W | 0.08 kWh | |
| Lanai Outlets | 19 W | 0.91 kWh | |
| Living Room Outlets | 3 W | 0.20 kWh | |
| Kitchen & Dining | 8 W | 0.11 kWh | |
| Garage Outlets | 0 W | 0.02 kWh | |
| Attic & Garage Lights | 0 W | 0.10 kWh |
Today's Energy Summary
| Metric | Value |
|---|---|
| Total Solar Generated | 14.16 kWh |
| Total Consumption | -4.52 kWh |
| Net Grid Import/Export | Exported 18.68 kWh |
Readings are gathered using an Emporia Vue 3 energy monitor and may not be indicative of total solar production or power consumption. Data is updated every minute.