⚡ Energy Dashboard
Last updated: 5:57 AM | Data refreshes every minute
Solar Production
0.00 kW
Today: 0.00 kWh
Consumption
0.02 kW
Today: 1.14 kWh
Importing from Grid
0.02 kW
Drawing from grid
Self-Sufficiency
0%
Solar covering consumption
Last 24 Hours - Solar vs Consumption
Circuit Breakdown - Current Load
| Circuit | Current | Load | Today (kWh) |
|---|---|---|---|
| A/C | 1 W | 0.48 kWh | |
| Heat | 0 W | 0.03 kWh | |
| Water Heater | 0 W | 0.00 kWh | |
| Dryer | 0 W | 0.00 kWh | |
| Oven | 0 W | 0.00 kWh | |
| Microwave | 0 W | 0.00 kWh | |
| Dishwasher | 0 W | 0.00 kWh | |
| Refrigerator | 3 W | 0.11 kWh | |
| Laundry | 0 W | 0.00 kWh | |
| Lanai Outlets | 6 W | 0.10 kWh | |
| Living Room Outlets | 1 W | 0.02 kWh | |
| Kitchen & Dining | 0 W | 0.00 kWh | |
| Garage Outlets | 0 W | 0.00 kWh | |
| Attic & Garage Lights | 0 W | 0.00 kWh |
Today's Energy Summary
| Metric | Value |
|---|---|
| Total Solar Generated | 0.00 kWh |
| Total Consumption | 1.14 kWh |
| Net Grid Import/Export | Imported 1.14 kWh |
Readings are gathered using an Emporia Vue 3 energy monitor and may not be indicative of total solar production or power consumption. Data is updated every minute.