⚡ Energy Dashboard
Last updated: 2:38 PM | Data refreshes every minute
Solar Production
1.39 kW
Today: 17.24 kWh
Consumption
4.11 kW
Today: -4.75 kWh
Importing from Grid
2.71 kW
Drawing from grid
Self-Sufficiency
34%
Solar covering consumption
Last 24 Hours - Solar vs Consumption
Circuit Breakdown - Current Load
| Circuit | Current | Load | Today (kWh) |
|---|---|---|---|
| A/C | 2,281 W | 7.88 kWh | |
| Heat | 281 W | 0.64 kWh | |
| Water Heater | 0 W | 0.01 kWh | |
| Dryer | 0 W | 0.00 kWh | |
| Oven | 0 W | 0.00 kWh | |
| Microwave | 0 W | 0.10 kWh | |
| Dishwasher | 721 W | 0.43 kWh | |
| Refrigerator | 102 W | 0.64 kWh | |
| Laundry | 0 W | 0.15 kWh | |
| Lanai Outlets | 117 W | 1.20 kWh | |
| Living Room Outlets | 140 W | 0.18 kWh | |
| Kitchen & Dining | 0 W | 0.00 kWh | |
| Garage Outlets | 0 W | 0.00 kWh | |
| Attic & Garage Lights | 0 W | 0.00 kWh |
Today's Energy Summary
| Metric | Value |
|---|---|
| Total Solar Generated | 17.24 kWh |
| Total Consumption | -4.75 kWh |
| Net Grid Import/Export | Exported 21.99 kWh |