Sensor Status
Live battery and signal strength status for all weather station sensors.
| Sensor | Battery | Signal |
|---|---|---|
| Primary Sensors | ||
| Inside Temp (WN32) | Low | |
| Outside Temp/Humidity/Pressure (WN32P) | Normal | |
| WS-2902A (Wind/Rain) | Normal | |
| Lightning (WH57) | Normal | |
| Extra Temperature Sensors (WN31) | ||
| Refrigerator | Normal | |
| Video Server | Low | |
| Garage Attic | Normal | |
| Lanai | Normal | |
| Main Attic | Normal | |
| Bird Cage | Normal | |
| Freezer | Normal | |
| Garage | Normal | |
| Soil Moisture Sensors (WH51) | ||
| Mint | Offline | Offline |
| Chive | Fair (1.30V) | |
| Herb | Fair (1.20V) | |
| Planter | Normal (1.50V) | |
| Pepper | Normal (1.60V) | |
| Lime Tree | Normal (1.50V) | |
| Lavender | Normal (1.40V) | |
| Lemon Tree | Normal (1.50V) | |
| Soil / HVAC Temperature (WN34) | ||
| Soil Temp | Fair (1.30V) | |
| HVAC Temp | Fair (1.30V) | |
| Air Quality (WH41) | ||
| Outdoor AQI | Offline | Offline |
| Indoor AQI | Low | |
Battery/signal thresholds for voltage-based sensors (soil moisture, soil/HVAC temp) are approximate, based on standard 1xAA alkaline discharge behavior.