Trends as of 20-Jun-2022 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jun-2022 4:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 93.7 | 17.3 | 29.9 | NNW | 10 | 28.9 | 29.663 | 0.00 |
5 minutes ago | 93.6 | 21.9 | 38.0 | WNW | 10 | 28.8 | 29.662 | 0.00 |
10 minutes ago | 94.5 | 9.2 | 25.3 | NW | 13 | 36.0 | 29.662 | 0.00 |
15 minutes ago | 93.8 | 4.6 | 8.1 | S | 15 | 39.2 | 29.659 | 0.00 |
20 minutes ago | 92.5 | 9.2 | 17.3 | S | 15 | 38.1 | 29.657 | 0.00 |
30 minutes ago | 91.6 | 21.9 | 38.0 | SSW | 15 | 37.4 | 29.652 | 0.00 |
45 minutes ago | 93.2 | 23.0 | 40.3 | S | 15 | 38.6 | 29.658 | 0.00 |
60 minutes ago | 90.8 | 23.0 | 32.2 | SW | 16 | 38.4 | 29.662 | 0.00 |
75 minutes ago | 89.3 | 18.4 | 29.9 | S | 18 | 40.2 | 29.666 | 0.00 |
90 minutes ago | 88.2 | 20.7 | 35.7 | SSW | 18 | 39.3 | 29.665 | 0.00 |
105 minutes ago | 86.1 | 21.9 | 35.7 | SSW | 20 | 40.3 | 29.671 | 0.00 |
120 minutes ago | 85.3 | 32.2 | 42.6 | SSW | 20 | 39.7 | 29.680 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 45 days since last rain on 05-May-2022 1:15am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.16 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.5 °F at 4:32pm | Max > 86 °F | 6 days |
Yest. | 91.6 °F at 3:51pm | Max > 77 °F | 6 days |
Month | 102.0 °F on 17-Jun-2022 | Warmest day | 81.5 °F on 18-Jun-2022 |
Year | 102.0 °F on 17-Jun-2022 | Warmest night | 70.9 °F on 11-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.1 °F at 5:47am | Min < 32 °F | 0 days |
Yest. | 63.7 °F at 4:47am | Min < 5 °F | 0 days |
Month | 49.6 °F on 15-Jun-2022 | Coldest day | 70.9 °F on 07-Jun-2022 |
Year | -3.6 °F on 03-Feb-2022 | Coldest night | 58.6 °F on 15-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.651 inHg at 2:18am | Today | 63.1 °F at 5:47am |
Yest. | 29.598 inHg at 6:05pm | Yest. | 63.7 °F at 4:47am |
Month | 29.542 inHg on 14-Jun-2022 | Month | 43.7 °F on 15-Jun-2022 |
Year | 28.984 inHg on 12-Apr-2022 | Year | -26.7 °F on 22-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.96 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 999 W/m2 at 10:43am | Today | 15.0 index at 10:30am |
Yest. | 1015.0 W/m2 at 2:10pm | Yest. | 16.0 index at 2:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 13.2 mph W | |
Gust | 25.1 mph W | |
Gust/hr | 45.2 mph | |
WIND GUST HIGHS | ||
Today | 62.7 mph W at 11:26am | |
Yest. | 72.7 mph at 11:47am | |
Month | 72.7 mph on 19-Jun-2022 | |
Year | 95.3 mph on 12-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 48.8 mph WSW at 11:32am | |
Yest. | 61.1 mph at 11:47am | |
Month | 61.1 mph on 19-Jun-2022 | |
Year | 78.3 mph on 05-Apr-2022 | |
WIND RUN | ||
Today | 241.58 miles | |
Month | 2441.18 miles | |
Year | 47345.23 miles |