Trends as of 08-May-2025 at 11:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2025 11:46pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.5 | 1.2 | 2.3 | ESE | 42 | 55.3 | 32.480 | 0.00 |
5 minutes ago | 80.7 | 0.0 | 2.3 | SE | 42 | 55.5 | 32.480 | 0.00 |
10 minutes ago | 80.8 | 0.0 | 2.3 | SSE | 42 | 55.6 | 32.480 | 0.00 |
15 minutes ago | 80.9 | 0.0 | 2.3 | S | 43 | 56.3 | 32.480 | 0.00 |
20 minutes ago | 81.0 | 0.0 | 2.3 | SSE | 43 | 56.4 | 32.480 | 0.00 |
30 minutes ago | 81.2 | 0.0 | 2.3 | S | 43 | 56.6 | 32.480 | 0.00 |
45 minutes ago | 81.7 | 0.0 | 2.3 | SSE | 43 | 57.0 | 32.480 | 0.00 |
60 minutes ago | 82.1 | 1.2 | 2.3 | SSW | 43 | 57.4 | 32.480 | 0.00 |
75 minutes ago | 82.7 | 1.2 | 3.5 | WSW | 44 | 58.6 | 32.480 | 0.00 |
90 minutes ago | 83.5 | 3.5 | 5.8 | WNW | 45 | 59.9 | 32.480 | 0.00 |
105 minutes ago | 83.5 | 4.6 | 10.4 | NW | 47 | 61.1 | 32.480 | 0.00 |
120 minutes ago | 83.8 | 5.8 | 12.7 | NW | 43 | 58.9 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-May-2025 10:30pm |
Yest. | 0.41 in | Week | 0.630 in over last 7 days. |
Month | 1.04 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 4.51 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.4 °F at 4:19pm | Max > 86 °F | 4 days |
Yest. | 84.0 °F at 6:35pm | Max > 77 °F | 8 days |
Month | 92.8 °F on 02-May-2025 | Warmest day | 82.1 °F on 04-May-2025 |
Year | 92.8 °F on 02-May-2025 | Warmest night | 81.7 °F on 05-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 76.8 °F at 6:19am | Min < 32 °F | 0 days |
Yest. | 76.8 °F at 5:54am | Min < 5 °F | 0 days |
Month | 74.7 °F on 06-May-2025 | Coldest day | 79.4 °F on 05-May-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 78.5 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:00am | Today | 76.8 °F at 6:19am |
Yest. | 32.480 inHg at 12:00am | Yest. | 76.8 °F at 5:54am |
Month | 32.480 inHg on 04-May-2025 | Month | 74.7 °F on 06-May-2025 |
Year | 32.480 inHg on 04-May-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.41 in |
Month | 0.00 in | Month | 1.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1068 W/m2 at 1:11pm | Today | 10.0 index at 1:11pm |
Yest. | 1019.6 W/m2 at 1:35pm | Yest. | 9.0 index at 12:01pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph SE | |
Gust | 1.1 mph SE | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WNW at 4:24pm | |
Yest. | 12.7 mph at 3:25pm | |
Month | 17.3 mph on 02-May-2025 | |
Year | 27.3 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.7 mph WNW at 4:24pm | |
Yest. | 10.3 mph at 3:25pm | |
Month | 11.4 mph on 02-May-2025 | |
Year | 20.1 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 49.09 miles | |
Month | 6009.06 miles | |
Year | 6009.06 miles |