Trends as of 21-Jan-2021 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2021 10:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.7 | 11.5 | 17.3 | SSW | 53 | 17.5 | 29.933 | 0.00 |
5 minutes ago | 33.0 | 12.7 | 17.3 | S | 52 | 17.3 | 29.935 | 0.00 |
10 minutes ago | 32.9 | 18.4 | 27.6 | SSW | 52 | 17.2 | 29.931 | 0.00 |
15 minutes ago | 32.7 | 10.4 | 15.0 | S | 53 | 17.5 | 29.935 | 0.00 |
20 minutes ago | 32.7 | 11.5 | 20.7 | S | 53 | 17.5 | 29.927 | 0.00 |
30 minutes ago | 32.7 | 11.5 | 23.0 | S | 53 | 17.5 | 29.929 | 0.00 |
45 minutes ago | 33.3 | 13.8 | 25.3 | SSW | 53 | 18.0 | 29.930 | 0.00 |
60 minutes ago | 33.1 | 9.2 | 17.3 | S | 53 | 17.8 | 29.932 | 0.00 |
75 minutes ago | 33.4 | 0.0 | 2.3 | SSE | 51 | 17.2 | 29.940 | 0.00 |
90 minutes ago | 32.3 | 0.0 | 2.3 | S | 53 | 17.1 | 29.936 | 0.00 |
105 minutes ago | 32.2 | 0.0 | 0.0 | SSE | 53 | 16.9 | 29.932 | 0.00 |
120 minutes ago | 32.9 | 0.0 | 0.0 | SSE | 52 | 17.2 | 29.934 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.02 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:37pm | Max > 86 °F | 5 days |
Yest. | 56.8 °F at 2:33pm | Max > 77 °F | 5 days |
Month | 137.8 °F on 02-Jan-2021 | Warmest day | 102.7 °F on 11-Jan-2021 |
Year | 137.8 °F on 02-Jan-2021 | Warmest night | 132.4 °F on 12-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.0 °F at 12:59am | Min < 32 °F | 19 days |
Yest. | 28.9 °F at 12:16am | Min < 5 °F | 0 days |
Month | 17.4 °F on 14-Jan-2021 | Coldest day | 26.4 °F on 09-Jan-2021 |
Year | 17.4 °F on 14-Jan-2021 | Coldest night | 19.8 °F on 15-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.911 inHg at 4:26am | Today | 20.8 °F at 10:01pm |
Yest. | 29.878 inHg at 2:12pm | Yest. | 15.2 °F at 12:42am |
Month | 29.793 inHg on 03-Jan-2021 | Month | 3.6 °F on 15-Jan-2021 |
Year | 29.793 inHg on 03-Jan-2021 | Year | 3.6 °F on 15-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 492 W/m2 at 11:03am | Today | 4.0 index at 10:48am |
Yest. | 380.0 W/m2 at 11:54am | Yest. | 4.0 index at 4:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 12.5 mph SSW | |
Gust | 15.0 mph SSW | |
Gust/hr | 27.5 mph | |
WIND GUST HIGHS | ||
Today | 32.7 mph E at 2:42pm | |
Yest. | 52.9 mph at 12:41pm | |
Month | 56.4 mph on 14-Jan-2021 | |
Year | 56.4 mph on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.5 mph ESE at 2:43pm | |
Yest. | 42.1 mph at 12:41pm | |
Month | 56.6 mph on 14-Jan-2021 | |
Year | 56.6 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 106.09 miles | |
Month | 106.09 miles | |
Year | 106.09 miles |