Trends as of 05-Nov-2025 at 4:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2025 4:58am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.0 | 0.0 | 0.0 | SE | 53 | 56.7 | 32.480 | 0.00 |
| 5 minutes ago | 74.8 | 0.0 | 0.0 | ENE | 53 | 56.5 | 32.480 | 0.00 |
| 10 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 15 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 20 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 30 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 45 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 60 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 75 minutes ago | 75.7 | 1.2 | 1.2 | ENE | 52 | 56.8 | 32.480 | 0.00 |
| 90 minutes ago | 81.7 | 4.6 | 8.1 | E | 44 | 57.7 | 32.480 | 0.00 |
| 105 minutes ago | 81.7 | 4.6 | 8.1 | E | 44 | 57.7 | 32.480 | 0.00 |
| 120 minutes ago | 81.7 | 4.6 | 8.1 | E | 44 | 57.7 | 32.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 28-Oct-2025 8:33am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 31.96 in ( 66 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.7 °F at 4:25pm | Max > 77 °F | 5 days |
| Month | 82.8 °F on 03-Nov-2025 | Warmest day | 76.8 °F on 04-Nov-2025 |
| Year | 92.8 °F on 02-May-2025 | Warmest night | 78.8 °F on 03-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 °F at 4:43am | Min < 32 °F | 0 days |
| Yest. | 72.5 °F at 4:47am | Min < 5 °F | 0 days |
| Month | 212.0 °F on 10-Sep-2025 | Coldest day | 76.8 °F on 04-Nov-2025 |
| Year | 50.0 °F on 09-Jan-2025 | Coldest night | 76.1 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.480 inHg at 12:00am | Today | 78.1 °F at 5:58am |
| Yest. | 32.480 inHg at 12:00am | Yest. | 78.1 °F at 5:58am |
| Month | 32.480 inHg on 01-Nov-2025 | Month | 122.0 °F on 27-Sep-2025 |
| Year | 32.480 inHg on 01-Nov-2025 | Year | 87.1 °F on 21-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 2:44am |
| Yest. | 614.2 W/m2 at 12:12pm | Yest. | 5.0 index at 10:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph E at 12:01am | |
| Yest. | 15.0 mph at 2:10pm | |
| Month | 14.8 mph on 04-Nov-2025 | |
| Year | 34.2 mph on 09-May-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph E at 12:00am | |
| Yest. | 12.1 mph at 2:10pm | |
| Month | 12.1 mph on 04-Nov-2025 | |
| Year | 23.5 mph on 09-May-2025 | |
| WIND RUN | ||
| Today | 12.98 miles | |
| Month | 1939.86 miles | |
| Year | 8568.57 miles | |