Trends as of 23-Mar-2025 at 3:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2025 3:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 1.2 | 2.3 | NE | 49 | 47.4 | 32.480 | 0.00 |
5 minutes ago | 67.5 | 0.0 | 2.3 | N | 49 | 47.7 | 32.480 | 0.00 |
10 minutes ago | 67.5 | 0.0 | 1.2 | N | 49 | 47.7 | 32.480 | 0.00 |
15 minutes ago | 67.6 | 0.0 | 1.2 | N | 49 | 47.7 | 32.480 | 0.00 |
20 minutes ago | 67.6 | 1.2 | 2.3 | N | 49 | 47.7 | 32.480 | 0.00 |
30 minutes ago | 68.1 | 0.0 | 1.2 | NNW | 48 | 47.7 | 32.480 | 0.00 |
45 minutes ago | 68.5 | 0.0 | 1.2 | NNW | 48 | 48.0 | 32.480 | 0.00 |
60 minutes ago | 68.8 | 0.0 | 2.3 | ENE | 48 | 48.3 | 32.480 | 0.00 |
75 minutes ago | 69.3 | 0.0 | 1.2 | N | 48 | 48.8 | 32.480 | 0.00 |
90 minutes ago | 70.0 | 0.0 | 2.3 | NNW | 47 | 48.8 | 32.480 | 0.00 |
105 minutes ago | 70.4 | 0.0 | 1.2 | NNW | 47 | 49.2 | 32.480 | 0.00 |
120 minutes ago | 70.8 | 0.0 | 2.3 | NNW | 46 | 49.0 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-Mar-2025 9:33am |
Yest. | 0.00 in | Week | 0.319 in over last 7 days. |
Month | 0.65 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.17 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.7 °F at 6:40pm | Max > 77 °F | 11 days |
Month | 85.5 °F on 19-Mar-2025 | Warmest day | 76.3 °F on 04-Mar-2025 |
Year | 85.5 °F on 19-Mar-2025 | Warmest night | 75.3 °F on 20-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.1 °F at 3:24am | Min < 32 °F | 0 days |
Yest. | 62.1 °F at 6:05am | Min < 5 °F | 0 days |
Month | 62.1 °F on 22-Mar-2025 | Coldest day | 68.7 °F on 22-Mar-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 69.4 °F on 22-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:00am | Today | 67.1 °F at 3:24am |
Yest. | 32.480 inHg at 12:01am | Yest. | 62.1 °F at 6:05am |
Month | 32.480 inHg on 19-Mar-2025 | Month | 62.1 °F on 22-Mar-2025 |
Year | 32.480 inHg on 19-Mar-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 870.6 W/m2 at 1:24pm | Yest. | 8.0 index at 12:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph E | |
Gust | 1.1 mph E | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph NNW at 12:05am | |
Yest. | 10.4 mph at 5:46pm | |
Month | 26.2 mph on 05-Mar-2025 | |
Year | 27.3 mph on 06-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph NNE at 2:35am | |
Yest. | 7.4 mph at 6:11pm | |
Month | 20.1 mph on 05-Mar-2025 | |
Year | 20.1 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 4820.80 miles | |
Year | 4820.80 miles |