Trends as of 08-Jun-2025 at 5:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2025 5:58am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.5 | 1.2 | 4.6 | SSW | 41 | 52.8 | 32.480 | 0.00 |
5 minutes ago | 78.6 | 1.2 | 4.6 | SSW | 41 | 52.9 | 32.480 | 0.00 |
10 minutes ago | 78.6 | 1.2 | 3.5 | SSW | 41 | 52.9 | 32.480 | 0.00 |
15 minutes ago | 78.6 | 1.2 | 3.5 | SSW | 41 | 52.9 | 32.480 | 0.00 |
20 minutes ago | 78.7 | 0.0 | 3.5 | SW | 41 | 53.0 | 32.480 | 0.00 |
30 minutes ago | 78.8 | 1.2 | 2.3 | WSW | 41 | 53.1 | 32.480 | 0.00 |
45 minutes ago | 78.9 | 0.0 | 2.3 | W | 41 | 53.2 | 32.480 | 0.00 |
60 minutes ago | 79.2 | 1.2 | 2.3 | SW | 41 | 53.5 | 32.480 | 0.00 |
75 minutes ago | 79.3 | 0.0 | 2.3 | SSW | 41 | 53.6 | 32.480 | 0.00 |
90 minutes ago | 79.7 | 1.2 | 4.6 | SW | 41 | 53.9 | 32.480 | 0.00 |
105 minutes ago | 79.9 | 2.3 | 4.6 | WSW | 41 | 54.1 | 32.480 | 0.00 |
120 minutes ago | 80.3 | 3.5 | 5.8 | WSW | 41 | 54.5 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Jun-2025 12:56pm |
Yest. | 0.00 in | Week | 0.614 in over last 7 days. |
Month | 0.65 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.26 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.1 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 84.9 °F at 6:55pm | Max > 77 °F | 8 days |
Month | 84.9 °F on 07-Jun-2025 | Warmest day | 81.0 °F on 07-Jun-2025 |
Year | 92.8 °F on 02-May-2025 | Warmest night | 81.6 °F on 07-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 78.4 °F at 5:50am | Min < 32 °F | 0 days |
Yest. | 78.1 °F at 6:36am | Min < 5 °F | 0 days |
Month | 75.2 °F on 02-Jun-2025 | Coldest day | 79.2 °F on 04-Jun-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 78.6 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:01am | Today | 78.4 °F at 5:50am |
Yest. | 32.480 inHg at 12:00am | Yest. | 78.1 °F at 6:36am |
Month | 32.480 inHg on 06-Jun-2025 | Month | 75.2 °F on 02-Jun-2025 |
Year | 32.480 inHg on 06-Jun-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:01am |
Yest. | 1048.3 W/m2 at 12:04pm | Yest. | 10.0 index at 11:29am |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph SSW | |
Gust | 4.5 mph SSW | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph SW at 12:57am | |
Yest. | 17.3 mph at 11:13am | |
Month | 21.7 mph on 03-Jun-2025 | |
Year | 34.2 mph on 09-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph SW at 12:14am | |
Yest. | 11.0 mph at 5:49pm | |
Month | 13.0 mph on 04-Jun-2025 | |
Year | 23.5 mph on 09-May-2025 | |
WIND RUN | ||
Today | 4.60 miles | |
Month | 245.47 miles | |
Year | 6874.18 miles |