Trends as of 02-Feb-2026 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.7 | 3.5 | 5.8 | NNW | 59 | 17.1 | 30.413 | 0.00 |
| 5 minutes ago | 29.3 | 2.3 | 4.6 | NNW | 59 | 16.7 | 30.415 | 0.00 |
| 10 minutes ago | 29.0 | 2.3 | 4.6 | NW | 60 | 16.9 | 30.410 | 0.00 |
| 15 minutes ago | 28.0 | 2.3 | 2.3 | NE | 63 | 17.0 | 30.420 | 0.00 |
| 20 minutes ago | 27.4 | 1.2 | 2.3 | SE | 64 | 16.8 | 30.420 | 0.00 |
| 30 minutes ago | 28.0 | 0.0 | 1.2 | WSW | 65 | 17.7 | 30.330 | 0.00 |
| 45 minutes ago | 30.9 | 1.2 | 3.5 | NW | 63 | 19.8 | 30.330 | 0.00 |
| 60 minutes ago | 30.9 | 1.2 | 3.5 | WNW | 63 | 19.8 | 30.330 | 0.00 |
| 75 minutes ago | 31.3 | 3.5 | 5.8 | NW | 64 | 20.5 | 30.330 | 0.00 |
| 90 minutes ago | 33.8 | 1.2 | 3.5 | WNW | 66 | 23.6 | 30.260 | 0.00 |
| 105 minutes ago | 33.8 | 1.2 | 3.5 | WNW | 66 | 23.6 | 30.260 | 0.00 |
| 120 minutes ago | 33.8 | 1.2 | 3.5 | WNW | 66 | 23.6 | 30.260 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Jan-2026 9:14am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.86 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 47.8 °F at 4:32pm | Max > 77 °F | 0 days |
| Month | 47.8 °F on 01-Feb-2026 | Warmest day | 34.9 °F on 01-Feb-2026 |
| Year | 113.4 °F on 23-Jan-2026 | Warmest night | 30.6 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 8:03am | Min < 32 °F | 2 days |
| Yest. | 21.0 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 21.0 °F on 01-Feb-2026 | Coldest day | 34.9 °F on 01-Feb-2026 |
| Year | 21.0 °F on 01-Feb-2026 | Coldest night | 30.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.330 inHg at 12:00am | Today | 25.1 °F at 8:32am |
| Yest. | 30.160 inHg at 12:36am | Yest. | 13.5 °F at 8:06am |
| Month | 30.159 inHg on 01-Feb-2026 | Month | 25.7 °F on 02-Feb-2026 |
| Year | 29.881 inHg on 31-Jan-2026 | Year | 25.7 °F on 02-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 117 W/m2 at 8:33am | Today | 1.0 index at 8:31am |
| Yest. | 594.2 W/m2 at 1:27pm | Yest. | 5.0 index at 10:56am |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph NE | |
| Gust | 5.8 mph NE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph NNW at 8:30am | |
| Yest. | 19.6 mph at 12:24am | |
| Month | 19.6 mph on 01-Feb-2026 | |
| Year | 25.1 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph N at 8:32am | |
| Yest. | 15.2 mph at 1:19am | |
| Month | 15.2 mph on 01-Feb-2026 | |
| Year | 18.3 mph on 31-Jan-2026 | |
| WIND RUN | ||
| Today | 1.13 miles | |
| Month | 87.15 miles | |
| Year | 709.07 miles | |