Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 30-Jun-2025 22:06:36 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km WNW of Cotton Plant, Arkansas | 2.0 | 700 mi | Sun, 29-Jun-2025 22:13:53 EDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 462 mi | Sun, 29-Jun-2025 15:22:37 EDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 510 mi | Sat, 28-Jun-2025 11:05:46 EDT | map |
12 km WSW of Grandin, Missouri | 2.9 | 758 mi | Fri, 27-Jun-2025 02:41:18 EDT | map |
6 km NW of Davis, Oklahoma | 2.0 | 978 mi | Thu, 26-Jun-2025 12:51:43 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.