Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 08-Oct-2024 20:52:03 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SE of Ontario, CA 2.3 001300808 mi 1728422891Tue, 08-Oct-2024 15:28:11 MDT map
24 km ESE of Utopia, Texas 2.4 001218757 mi 1728416388Tue, 08-Oct-2024 13:39:48 MDT map
18 km ESE of Yosemite Valley, CA 2.7 001288800 mi 1728414059Tue, 08-Oct-2024 13:00:59 MDT map
7 km E of Puebla, B.C., MX 2.0 001226762 mi 1728413670Tue, 08-Oct-2024 12:54:30 MDT map
37 km WNW of Denio, Nevada 2.0 001237769 mi 1728408134Tue, 08-Oct-2024 11:22:14 MDT map
20 km WSW of Alamo, Nevada 2.9 000961597 mi 1728405618Tue, 08-Oct-2024 10:40:18 MDT map
30 km ESE of Balmorhea, Texas 2.0 000973604 mi 1728402927Tue, 08-Oct-2024 09:55:27 MDT map
39 km WSW of Mentone, Texas 2.1 000885550 mi 1728401981Tue, 08-Oct-2024 09:39:41 MDT map
5 km N of Malibu, CA 2.4 001394866 mi 1728400714Tue, 08-Oct-2024 09:18:34 MDT map
16 km NE of Little Lake, CA 2.1 001211752 mi 1728349226Mon, 07-Oct-2024 19:00:26 MDT map
3 km ENE of Big Bear Lake, CA 2.1 001230764 mi 1728348999Mon, 07-Oct-2024 18:56:39 MDT map
17 km N of McArthur, CA 2.2 001424885 mi 1728334902Mon, 07-Oct-2024 15:01:42 MDT map
14 km NE of Hermleigh, Texas 2.1 000842523 mi 1728333927Mon, 07-Oct-2024 14:45:27 MDT map
5 km W of Manton, CA 2.1 001466911 mi 1728316737Mon, 07-Oct-2024 09:58:57 MDT map
5 km SE of Ontario, CA 2.1 001300808 mi 1728310797Mon, 07-Oct-2024 08:19:57 MDT map
14 km NE of Hermleigh, Texas 2.0 000842523 mi 1728302150Mon, 07-Oct-2024 05:55:50 MDT map
13 km E of Dillon, Montana 3.0 000894555 mi 1728284556Mon, 07-Oct-2024 01:02:36 MDT map
13 km E of Dillon, Montana 2.8 000893555 mi 1728284398Mon, 07-Oct-2024 00:59:58 MDT map
12 km E of Dillon, Montana 4.1 000894556 mi 1728284070Mon, 07-Oct-2024 00:54:30 MDT map
32 km NNW of Sutcliffe, Nevada 2.5 001277794 mi 1728275292Sun, 06-Oct-2024 22:28:12 MDT map
35 km WNW of Denio, Nevada 2.2 001235767 mi 1728260885Sun, 06-Oct-2024 18:28:05 MDT map
17 km WSW of Toms Place, CA 2.5 001249776 mi 1728260140Sun, 06-Oct-2024 18:15:40 MDT map
16 km SE of Pinnacles, CA 2.0 001465910 mi 1728256873Sun, 06-Oct-2024 17:21:13 MDT map
7 km NNW of The Geysers, CA 2.1 001558968 mi 1728244798Sun, 06-Oct-2024 13:59:58 MDT map
22 km SE of Alamo, Nevada 3.0 000931578 mi 1728240028Sun, 06-Oct-2024 12:40:28 MDT map
16 km NNE of Barstow, CA 2.0 001195742 mi 1728228710Sun, 06-Oct-2024 09:31:50 MDT map
12 km E of Yacolt, Washington 2.1 001590988 mi 1728223614Sun, 06-Oct-2024 08:06:54 MDT map
5 km SE of Ontario, CA 2.5 001300808 mi 1728212672Sun, 06-Oct-2024 05:04:32 MDT map
31 km NW of Toyah, Texas 2.2 000896557 mi 1728212149Sun, 06-Oct-2024 04:55:49 MDT map
30 km NW of Toyah, Texas 2.1 000898558 mi 1728212116Sun, 06-Oct-2024 04:55:16 MDT map
6 km SE of Ontario, CA 2.0 001299807 mi 1728212035Sun, 06-Oct-2024 04:53:55 MDT map
5 km SE of Ontario, CA 4.0 001299807 mi 1728211868Sun, 06-Oct-2024 04:51:08 MDT map
53 km NW of Toyah, Texas 2.1 000884549 mi 1728204256Sun, 06-Oct-2024 02:44:16 MDT map
8 km NNW of The Geysers, CA 3.0 001558968 mi 1728202064Sun, 06-Oct-2024 02:07:44 MDT map
16 km SSE of Waynoka, Oklahoma 2.0 000624388 mi 1728196257Sun, 06-Oct-2024 00:30:57 MDT map
79 km N of Rachel, Nevada 3.3 000965600 mi 1728194899Sun, 06-Oct-2024 00:08:19 MDT map
14 km W of Atlantic City, Wyoming 2.5 000477297 mi 1728185621Sat, 05-Oct-2024 21:33:41 MDT map
3 km ENE of Saint Helena, CA 2.0 001532952 mi 1728184217Sat, 05-Oct-2024 21:10:17 MDT map
5 km SE of Ontario, CA 2.0 001299807 mi 1728176837Sat, 05-Oct-2024 19:07:17 MDT map
40 km SSW of Furnace Creek, CA 3.6 001148714 mi 1728174357Sat, 05-Oct-2024 18:25:57 MDT map
53 km W of Mentone, Texas 2.2 000875544 mi 1728172568Sat, 05-Oct-2024 17:56:08 MDT map
3 km ENE of Saint Helena, CA 2.6 001532952 mi 1728164879Sat, 05-Oct-2024 15:47:59 MDT map
3 km ENE of Saint Helena, CA 2.3 001532952 mi 1728157860Sat, 05-Oct-2024 13:51:00 MDT map
1 km ESE of Howardville, Missouri 2.3 001365848 mi 1728151316Sat, 05-Oct-2024 12:01:56 MDT map
11 km WNW of Whitehall, Montana 2.1 000934580 mi 1728149025Sat, 05-Oct-2024 11:23:45 MDT map
21 km NNW of Midland, Texas 2.0 000852530 mi 1728125062Sat, 05-Oct-2024 04:44:22 MDT map
20 km NW of Grapevine, CA 2.2 001364847 mi 1728106916Fri, 04-Oct-2024 23:41:56 MDT map
33 km NW of Stanley, Idaho 2.1 001022635 mi 1728098657Fri, 04-Oct-2024 21:24:17 MDT map
5 km S of Lytle Creek, CA 2.5 001281796 mi 1728073112Fri, 04-Oct-2024 14:18:32 MDT map
1 km E of Almanor, CA 2.8 001403872 mi 1728062752Fri, 04-Oct-2024 11:25:52 MDT map
23 km SSW of Westbrook, Texas 2.1 000888551 mi 1728061212Fri, 04-Oct-2024 11:00:12 MDT map
55 km S of Whites City, New Mexico 2.3 000877545 mi 1728056906Fri, 04-Oct-2024 09:48:26 MDT map
55 km S of Whites City, New Mexico 2.2 000877545 mi 1728047935Fri, 04-Oct-2024 07:18:55 MDT map
5 km S of Highland Park, CA 2.0 001344835 mi 1728045665Fri, 04-Oct-2024 06:41:05 MDT map
33 km NW of Stanley, Idaho 2.2 001022635 mi 1728016749Thu, 03-Oct-2024 22:39:09 MDT map
5 km NW of Round Valley, CA 2.2 001233766 mi 1728014082Thu, 03-Oct-2024 21:54:42 MDT map
2 km SSW of Ridgely, Tennessee 2.5 001384860 mi 1727995297Thu, 03-Oct-2024 16:41:37 MDT map
13 km NNE of Ashford, Washington 2.2 0016091000 mi 1727992582Thu, 03-Oct-2024 15:56:22 MDT map
11 km SE of Pinnacles, CA 2.5 001469913 mi 1727986054Thu, 03-Oct-2024 14:07:34 MDT map
4 km SE of Benton City, Washington 2.2 001406874 mi 1727984427Thu, 03-Oct-2024 13:40:27 MDT map
12 km S of San Pedro, CA 2.1 001377856 mi 1727958250Thu, 03-Oct-2024 06:24:10 MDT map
31 km NW of Toyah, Texas 2.0 000896557 mi 1727952157Thu, 03-Oct-2024 04:42:37 MDT map
35 km WSW of Ackerly, Texas 2.1 000830516 mi 1727946009Thu, 03-Oct-2024 03:00:09 MDT map
10 km NNW of Avenal, CA 2.4 001410876 mi 1727945611Thu, 03-Oct-2024 02:53:31 MDT map
7 km NNW of Robertson, Wyoming 2.1 000519323 mi 1727940743Thu, 03-Oct-2024 01:32:23 MDT map
11 km SE of Pinnacles, CA 2.0 001468912 mi 1727927887Wed, 02-Oct-2024 21:58:07 MDT map
34 km WSW of Ackerly, Texas 3.2 000830516 mi 1727923397Wed, 02-Oct-2024 20:43:17 MDT map
1 km ESE of Pacheco, CA 2.5 001511939 mi 1727916000Wed, 02-Oct-2024 18:40:00 MDT map
7 km WSW of Glen Ellen, CA 2.0 001549963 mi 1727906523Wed, 02-Oct-2024 16:02:03 MDT map
46 km E of Fort Bidwell, California 2.0 001277794 mi 1727901560Wed, 02-Oct-2024 14:39:20 MDT map
2 km WSW of Coleville, California 2.2 001282797 mi 1727898975Wed, 02-Oct-2024 13:56:15 MDT map
6 km NW of Walker, CA 2.8 001282797 mi 1727898958Wed, 02-Oct-2024 13:55:58 MDT map
6 km NW of Walker, CA 3.0 001282797 mi 1727897613Wed, 02-Oct-2024 13:33:33 MDT map
9 km SSW of Ellensburg, Washington 2.1 001519944 mi 1727896929Wed, 02-Oct-2024 13:22:09 MDT map
16 km NNE of Barstow, CA 2.9 001194742 mi 1727891150Wed, 02-Oct-2024 11:45:50 MDT map
6 km N of Malibu, CA 2.1 001393866 mi 1727875374Wed, 02-Oct-2024 07:22:54 MDT map
5 km ENE of Ensenada, B.C., MX 2.7 001367849 mi 1727872914Wed, 02-Oct-2024 06:41:54 MDT map
26 km W of Challis, Idaho 2.1 000981610 mi 1727869687Wed, 02-Oct-2024 05:48:07 MDT map
12 km NNW of Avenal, CA 2.6 001411877 mi 1727867660Wed, 02-Oct-2024 05:14:20 MDT map
7 km N of Malibu, CA 2.8 001392865 mi 1727858784Wed, 02-Oct-2024 02:46:24 MDT map
16 km SSE of Toyah, Texas 2.2 000937582 mi 1727856279Wed, 02-Oct-2024 02:04:39 MDT map
16 km SSE of Toyah, Texas 2.1 000937582 mi 1727855960Wed, 02-Oct-2024 01:59:20 MDT map
56 km S of Whites City, New Mexico 2.2 000878546 mi 1727846382Tue, 01-Oct-2024 23:19:42 MDT map
14 km ENE of Hollister, CA 2.5 001473915 mi 1727844463Tue, 01-Oct-2024 22:47:43 MDT map
56 km S of Whites City, New Mexico 2.1 000878546 mi 1727839585Tue, 01-Oct-2024 21:26:25 MDT map

85 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.