Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 48% |
| Average dewpoint | 56.3°F |
| Average barometer | 32.5 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.0°F on 01 at 20:01 |
| Minimum temperature | 77.5°F on 01 at 00:00 |
| Maximum humidity | 54% on 01 at 20:01 |
| Minimum humidity | 44% on 01 at 20:16 |
| Maximum pressure | 32.480 in. on 01 at 00:00 |
| Minimum pressure | 32.480 in. on 01 at 00:00 |
| Maximum windspeed | 1.2 mph on 01 at 00:00 |
| Maximum gust speed | 2.3 mph from 113 °(ESE) on 01 at 00:00 |
| Maximum heat index | 80.2°F on 01 at 20:01 |
24 Hour Graph of this day is not available (20251101.gif)
| 2 November Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 47% |
| Average dewpoint | 55.7°F |
| Average barometer | 32.5 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:34 |
| Maximum temperature | 81.1°F on 02 at 23:34 |
| Minimum temperature | 72.5°F on 02 at 09:00 |
| Maximum humidity | 51% on 02 at 10:47 |
| Minimum humidity | 44% on 02 at 15:11 |
| Maximum pressure | 32.480 in. on 02 at 23:34 |
| Minimum pressure | 32.480 in. on 02 at 23:34 |
| Maximum windspeed | 5.8 mph on 02 at 09:24 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 02 at 10:45 |
| Maximum heat index | 81.4°F on 02 at 23:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 2 |
| Average temperature | 77.4°F |
| Average humidity | 48% |
| Average dewpoint | 55.8°F |
| Average barometer | 32.509 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 31.960 in. |
| Maximum rain per minute | 0.000 in on 02 at 23:34 |
| Maximum temperature | 81.1°F on 02 at 23:34 |
| Minimum temperature | 72.5°F on 02 at 09:00 |
| Maximum humidity | 54% on 01 at 20:01 |
| Minimum humidity | 44% on 02 at 15:11 |
| Maximum pressure | 32.48 in. on 02 at 23:34 |
| Minimum pressure | 32.48 in. on 02 at 23:34 |
| Maximum windspeed | 5.8 mph from 083°(E) on 02 at 09:24 |
| Maximum gust speed | 9.2 mph from 045°(NE) on 02 at 10:45 |
| Maximum heat index | 81.4°F on 02 at 23:34 |
| Avg daily max temp | 2.1E-0310°F |
| Avg daily min temp | 77.5°F |
| Growing degrees days | 78.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |