Trends as of 18-Apr-2025 at 4:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 4:08pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.6 | 5.8 | 12.7 | ESE | 43 | 56.1 | 32.480 | 0.00 |
5 minutes ago | 80.2 | 5.8 | 11.5 | ESE | 44 | 56.3 | 32.480 | 0.00 |
10 minutes ago | 79.8 | 5.8 | 15.0 | E | 44 | 56.0 | 32.480 | 0.00 |
15 minutes ago | 79.1 | 5.8 | 11.5 | ENE | 45 | 55.9 | 32.480 | 0.00 |
20 minutes ago | 78.9 | 6.9 | 15.0 | ENE | 45 | 55.7 | 32.480 | 0.00 |
30 minutes ago | 78.6 | 5.8 | 12.7 | E | 45 | 55.5 | 32.480 | 0.00 |
45 minutes ago | 78.3 | 5.8 | 12.7 | E | 46 | 55.8 | 32.480 | 0.00 |
60 minutes ago | 78.0 | 5.8 | 12.7 | E | 47 | 56.1 | 32.480 | 0.00 |
75 minutes ago | 77.9 | 4.6 | 15.0 | ENE | 48 | 56.6 | 32.480 | 0.00 |
90 minutes ago | 77.9 | 6.9 | 13.8 | ESE | 49 | 57.2 | 32.480 | 0.00 |
105 minutes ago | 78.0 | 6.9 | 17.3 | E | 48 | 56.8 | 32.480 | 0.00 |
120 minutes ago | 78.6 | 6.9 | 16.1 | E | 48 | 57.2 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 11-Apr-2025 9:48pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.05 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.44 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.3 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 85.3 °F at 12:01am | Max > 77 °F | 13 days |
Month | 89.8 °F on 06-Apr-2025 | Warmest day | 82.0 °F on 07-Apr-2025 |
Year | 89.8 °F on 06-Apr-2025 | Warmest night | 83.8 °F on 07-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.1 °F at 7:11am | Min < 32 °F | 0 days |
Yest. | 85.3 °F at 12:01am | Min < 5 °F | 0 days |
Month | 68.9 °F on 13-Apr-2025 | Coldest day | 73.7 °F on 15-Apr-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 74.3 °F on 14-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:00am | Today | 71.1 °F at 7:11am |
Yest. | 32.480 inHg at 12:01am | Yest. | 85.3 °F at 12:01am |
Month | 32.480 inHg on 06-Apr-2025 | Month | 68.9 °F on 13-Apr-2025 |
Year | 32.480 inHg on 06-Apr-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 985 W/m2 at 2:04pm | Today | 9.0 index at 2:03pm |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 8.0 index at 11:54am |
Wind Data
CURRENT |
![]() |
|
Now | 10.1 mph SE | |
Gust | 12.5 mph SE | |
Gust/hr | 14.8 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph ESE at 1:03pm | |
Yest. | 3.5 mph at 3:54pm | |
Month | 27.3 mph on 07-Apr-2025 | |
Year | 27.3 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph SSE at 12:47pm | |
Yest. | 2.5 mph at 12:01am | |
Month | 19.5 mph on 07-Apr-2025 | |
Year | 20.1 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 32.22 miles | |
Month | 5500.24 miles | |
Year | 5500.24 miles |