Trends as of 23-May-2013 at 10:04pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.5 | 0.0 | 0.0 | N | 64 | 29.706 | 0.00 |
| 5 minutes ago | 60.5 | 0.0 | 0.0 | N | 64 | 29.704 | 0.00 |
| 10 minutes ago | 60.6 | 0.0 | 0.0 | N | 63 | 29.704 | 0.00 |
| 15 minutes ago | 61.0 | 0.0 | 0.0 | N | 62 | 29.704 | 0.00 |
| 20 minutes ago | 60.7 | 0.0 | 0.0 | N | 62 | 29.706 | 0.00 |
| 30 minutes ago | 60.2 | 0.0 | 0.0 | N | 64 | 29.702 | 0.00 |
| 45 minutes ago | 60.9 | 0.0 | 0.0 | N | 62 | 29.704 | 0.00 |
| 60 minutes ago | 60.5 | 0.0 | 0.0 | N | 63 | 29.704 | 0.00 |
| 75 minutes ago | 59.9 | 0.0 | 0.0 | N | 67 | 29.704 | 0.00 |
| 90 minutes ago | 60.4 | 0.0 | 0.0 | N | 62 | 29.704 | 0.00 |
| 105 minutes ago | 60.5 | 0.0 | 0.0 | N | 66 | 29.697 | 0.00 |
| 120 minutes ago | 61.2 | 0.0 | 0.0 | N | 63 | 29.702 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 72 days since last rain on 27-Feb-2013 4:16am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.41 in ( 21 rain days this year) | Year | 10.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 2:20pm | Max > 86 °F | 6 days |
| Yest. | 93.0 °F at 4:02pm | Max > 77 °F | 16 days |
| Month | 99.0 °F on 20-May-2013 | Warmest day | 81.4 °F on 21-May-2013 |
| Year | 99.0 °F on 20-May-2013 | Warmest night | 73.9 °F on 22-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.7 °F at 7:11pm | Min < 32 °F | 2 days |
| Yest. | 66.0 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 27.9 °F on 14-May-2013 | Coldest day | 42.7 °F on 13-May-2013 |
| Year | -0.9 °F on 03-Jan-2013 | Coldest night | 33.2 °F on 14-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.669 inHg at 4:24pm | Today | 59.7 °F at 7:11pm |
| Yest. | 29.704 inHg at 5:59pm | Yest. | 66.0 °F at 7:01am |
| Month | 29.627 inHg on 15-May-2013 | Month | 27.9 °F on 14-May-2013 |
| Year | 29.043 inHg on 31-Jan-2013 | Year | -9.6 °F on 22-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | 11.3 index at 2:20pm |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 10.7 index at 2:07pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 10:02am | |
| Yest. | 0.0 mph at 10:02am | |
| Month | 0.0 mph on 01-May-2013 | |
| Year | 96.6 mph on 29-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 6:56pm | |
| Yest. | 0.0 mph at 6:56pm | |
| Month | 0.0 mph on 01-May-2013 | |
| Year | 77.3 mph on 29-Jan-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 3516.48 miles | |