Trends as of 31-Oct-2025 at 2:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 2:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 5 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 10 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 15 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 20 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 30 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 45 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 60 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 75 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 90 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 105 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
| 120 minutes ago | 77.7 | 0.0 | 0.0 | SW | 54 | 59.7 | 32.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 28-Oct-2025 8:33am |
| Yest. | 0.00 in | Week | 1.071 in over last 7 days. |
| Month | 3.18 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 31.96 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 77.7 °F at 12:00am | Max > 77 °F | 25 days |
| Month | 87.1 °F on 21-Oct-2025 | Warmest day | 81.6 °F on 28-Oct-2025 |
| Year | 92.8 °F on 02-May-2025 | Warmest night | 82.0 °F on 22-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.7 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 77.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 212.0 °F on 10-Sep-2025 | Coldest day | 78.1 °F on 26-Oct-2025 |
| Year | 50.0 °F on 09-Jan-2025 | Coldest night | 77.7 °F on 30-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 32.480 inHg at 12:00am | Today | 78.1 °F at 5:58am |
| Yest. | 32.480 inHg at 12:00am | Yest. | 78.1 °F at 5:58am |
| Month | 32.480 inHg on 28-Oct-2025 | Month | 122.0 °F on 27-Sep-2025 |
| Year | 32.480 inHg on 28-Oct-2025 | Year | 87.1 °F on 21-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 3.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 10:16am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 10:16am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 12:39am | |
| Yest. | 0.0 mph at 12:39am | |
| Month | 20.6 mph on 07-Oct-2025 | |
| Year | 34.2 mph on 09-May-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 2:25am | |
| Yest. | 0.0 mph at 2:25am | |
| Month | 13.5 mph on 07-Oct-2025 | |
| Year | 23.5 mph on 09-May-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1802.26 miles | |
| Year | 8430.98 miles | |