Trends as of 17-Feb-2026 at 12:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 12:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 3.5 | 5.8 | N | 91 | 49.1 | 30.160 | 0.00 |
| 5 minutes ago | 51.6 | 3.5 | 5.8 | N | 91 | 49.1 | 30.160 | 0.00 |
| 10 minutes ago | 51.6 | 4.6 | 6.9 | ENE | 91 | 49.1 | 30.160 | 0.00 |
| 15 minutes ago | 51.8 | 2.3 | 4.6 | N | 91 | 49.3 | 30.170 | 0.00 |
| 20 minutes ago | 51.4 | 2.3 | 5.8 | E | 91 | 48.9 | 30.160 | 0.00 |
| 30 minutes ago | 51.4 | 2.3 | 5.8 | E | 91 | 48.9 | 30.160 | 0.00 |
| 45 minutes ago | 51.3 | 0.0 | 2.3 | E | 91 | 48.8 | 30.160 | 0.08 |
| 60 minutes ago | 51.4 | 1.2 | 2.3 | E | 90 | 48.6 | 30.170 | 0.08 |
| 75 minutes ago | 52.0 | 1.2 | 2.3 | N | 90 | 49.2 | 30.170 | 0.08 |
| 90 minutes ago | 52.3 | 0.0 | 3.5 | E | 89 | 49.2 | 30.180 | 0.08 |
| 105 minutes ago | 52.7 | 0.0 | 1.2 | ESE | 88 | 49.2 | 30.190 | 0.08 |
| 120 minutes ago | 53.1 | 2.3 | 3.5 | ENE | 88 | 49.6 | 30.190 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.08 in last hour) | Today | 0 days since last rain on 16-Feb-2026 6:55am |
| Yest. | 0.08 in | Week | 0.681 in over last 7 days. |
| Month | 0.83 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.69 in ( 4 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.8 °F at 12:36am | Max > 86 °F | 2 days |
| Yest. | 73.6 °F at 3:01pm | Max > 77 °F | 2 days |
| Month | 89.2 °F on 14-Feb-2026 | Warmest day | 69.8 °F on 16-Feb-2026 |
| Year | 113.4 °F on 23-Jan-2026 | Warmest night | 36.1 °F on 14-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.3 °F at 12:00am | Min < 32 °F | 2 days |
| Yest. | 51.3 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 21.0 °F on 01-Feb-2026 | Coldest day | 34.9 °F on 01-Feb-2026 |
| Year | 21.0 °F on 01-Feb-2026 | Coldest night | 30.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.160 inHg at 12:00am | Today | 51.3 °F at 12:00am |
| Yest. | 29.860 inHg at 1:09am | Yest. | 51.3 °F at 11:49pm |
| Month | 29.810 inHg on 15-Feb-2026 | Month | 51.6 °F on 17-Feb-2026 |
| Year | 29.810 inHg on 15-Feb-2026 | Year | 51.6 °F on 17-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.08 in |
| Month | 0.21 in | Month | 0.83 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 354.2 W/m2 at 11:28am | Yest. | 3.0 index at 11:23am |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph NNE | |
| Gust | 5.8 mph NNE | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph NNE at 12:05am | |
| Yest. | 16.1 mph at 4:39pm | |
| Month | 23.9 mph on 15-Feb-2026 | |
| Year | 25.1 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NNE at 12:05am | |
| Yest. | 12.1 mph at 4:40pm | |
| Month | 19.9 mph on 15-Feb-2026 | |
| Year | 19.9 mph on 15-Feb-2026 | |
| WIND RUN | ||
| Today | 1.86 miles | |
| Month | 290.32 miles | |
| Year | 912.24 miles | |