Trends as of 10-Sep-2025 at 1:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2025 1:59pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.1 | 6.9 | 15.0 | E | 41 | 55.2 | 32.480 | 0.00 |
5 minutes ago | 81.1 | 6.9 | 15.0 | ENE | 42 | 55.8 | 32.480 | 0.00 |
10 minutes ago | 81.1 | 5.8 | 11.5 | ENE | 42 | 55.8 | 32.480 | 0.00 |
15 minutes ago | 81.1 | 4.6 | 9.2 | ENE | 42 | 55.8 | 32.480 | 0.00 |
20 minutes ago | 81.1 | 4.6 | 15.0 | NE | 42 | 55.8 | 32.480 | 0.00 |
30 minutes ago | 81.1 | 4.6 | 15.0 | ENE | 42 | 55.8 | 32.480 | 0.00 |
45 minutes ago | 80.8 | 5.8 | 15.0 | ENE | 42 | 55.6 | 32.480 | 0.00 |
60 minutes ago | 80.6 | 8.1 | 17.3 | ENE | 42 | 55.4 | 32.480 | 0.00 |
75 minutes ago | 80.6 | 4.6 | 9.2 | ENE | 43 | 56.0 | 32.480 | 0.00 |
90 minutes ago | 80.6 | 4.6 | 10.4 | NE | 44 | 56.7 | 32.480 | 0.00 |
105 minutes ago | 80.5 | 3.5 | 9.2 | NE | 44 | 56.6 | 32.480 | 0.00 |
120 minutes ago | 80.7 | 3.5 | 8.1 | NE | 44 | 56.7 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Sep-2025 8:07pm |
Yest. | 0.00 in | Week | 0.287 in over last 7 days. |
Month | 0.34 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 26.73 in ( 50 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.3 °F at 1:57pm | Max > 86 °F | 0 days |
Yest. | 83.3 °F at 3:50pm | Max > 77 °F | 6 days |
Month | 85.1 °F on 06-Sep-2025 | Warmest day | 82.4 °F on 06-Sep-2025 |
Year | 92.8 °F on 02-May-2025 | Warmest night | 80.7 °F on 08-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 78.1 °F at 5:58am | Min < 32 °F | 0 days |
Yest. | 78.6 °F at 5:38am | Min < 5 °F | 0 days |
Month | 78.1 °F on 10-Sep-2025 | Coldest day | 81.8 °F on 09-Sep-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 79.4 °F on 10-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:01am | Today | 78.1 °F at 5:58am |
Yest. | 32.480 inHg at 12:00am | Yest. | 78.6 °F at 5:38am |
Month | 32.480 inHg on 06-Sep-2025 | Month | 78.1 °F on 10-Sep-2025 |
Year | 32.480 inHg on 06-Sep-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.34 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 982 W/m2 at 12:24pm | Today | 9.0 index at 11:30am |
Yest. | 903.3 W/m2 at 1:45pm | Yest. | 8.0 index at 1:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph SSE | |
Gust | 12.5 mph SSE | |
Gust/hr | 14.8 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph ENE at 12:29pm | |
Yest. | 17.3 mph at 3:59pm | |
Month | 21.7 mph on 06-Sep-2025 | |
Year | 34.2 mph on 09-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph ENE at 12:29pm | |
Yest. | 13.0 mph at 3:59pm | |
Month | 16.6 mph on 06-Sep-2025 | |
Year | 23.5 mph on 09-May-2025 | |
WIND RUN | ||
Today | 27.47 miles | |
Month | 1213.19 miles | |
Year | 7841.91 miles |