Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 18-Sep-2024 00:10:54 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
26 km SSE of Lopez Point, CA 2.0 001523946 mi 1726631107Tue, 17-Sep-2024 21:45:07 MDT map
6 km N of Malibu, CA 2.0 001393866 mi 1726625917Tue, 17-Sep-2024 20:18:37 MDT map
16 km NW of Toyah, Texas 2.3 000907564 mi 1726622195Tue, 17-Sep-2024 19:16:35 MDT map
12 km N of Lee Vining, CA 2.0 001257781 mi 1726621241Tue, 17-Sep-2024 19:00:41 MDT map
16 km NNE of Midpines, CA 2.1 001331827 mi 1726619009Tue, 17-Sep-2024 18:23:29 MDT map
9 km W of Boulder Creek, CA 2.1 001547961 mi 1726618344Tue, 17-Sep-2024 18:12:24 MDT map
27 km SSE of Bodie, CA 2.1 001232766 mi 1726597513Tue, 17-Sep-2024 12:25:13 MDT map
1 km NNE of Oakland, CA 2.4 001529950 mi 1726596516Tue, 17-Sep-2024 12:08:36 MDT map
40 km NW of Toyah, Texas 2.6 000891554 mi 1726594067Tue, 17-Sep-2024 11:27:47 MDT map
4 km WSW of Imperial, CA 2.0 001229764 mi 1726580264Tue, 17-Sep-2024 07:37:44 MDT map
34 km WSW of Ackerly, Texas 2.3 000831517 mi 1726568539Tue, 17-Sep-2024 04:22:19 MDT map
8 km ENE of Imperial, CA 2.5 001217756 mi 1726555678Tue, 17-Sep-2024 00:47:58 MDT map
37 km NNE of Hoehne, Colorado 2.1 000227141 mi 1726555191Tue, 17-Sep-2024 00:39:51 MDT map
33 km WSW of Ackerly, Texas 2.9 000831517 mi 1726551995Mon, 16-Sep-2024 23:46:35 MDT map
6 km N of Malibu, CA 2.8 001392865 mi 1726551188Mon, 16-Sep-2024 23:33:08 MDT map
40 km NW of Toyah, Texas 2.4 000891554 mi 1726549402Mon, 16-Sep-2024 23:03:22 MDT map
33 km WSW of Ackerly, Texas 2.0 000831516 mi 1726538822Mon, 16-Sep-2024 20:07:02 MDT map
24 km WNW of Stanley, Idaho 2.2 001015631 mi 1726537803Mon, 16-Sep-2024 19:50:03 MDT map
34 km WSW of Ackerly, Texas 5.1 000831516 mi 1726534182Mon, 16-Sep-2024 18:49:42 MDT map
40 km NW of Toyah, Texas 2.9 000891554 mi 1726530571Mon, 16-Sep-2024 17:49:31 MDT map
16 km NNE of Barstow, CA 2.6 001194742 mi 1726527724Mon, 16-Sep-2024 17:02:04 MDT map
2 km NW of The Geysers, CA 2.2 001556967 mi 1726527657Mon, 16-Sep-2024 17:00:57 MDT map
9 km SSW of San Ardo, CA 2.1 001479919 mi 1726527055Mon, 16-Sep-2024 16:50:55 MDT map
39 km WSW of Mentone, Texas 2.0 000885550 mi 1726517175Mon, 16-Sep-2024 14:06:15 MDT map
10 km WNW of Cobb, CA 2.0 001560969 mi 1726497135Mon, 16-Sep-2024 08:32:15 MDT map
6 km N of Malibu, CA 2.9 001392865 mi 1726495523Mon, 16-Sep-2024 08:05:23 MDT map
3 km ENE of The Geysers, CA 2.0 001552964 mi 1726495087Mon, 16-Sep-2024 07:58:07 MDT map
16 km SE of Yosemite Valley, CA 2.4 001292803 mi 1726488641Mon, 16-Sep-2024 06:10:41 MDT map
7 km NW of Paso Robles, CA 2.5 001473915 mi 1726487325Mon, 16-Sep-2024 05:48:45 MDT map
6 km N of Malibu, CA 3.7 001393866 mi 1726485728Mon, 16-Sep-2024 05:22:08 MDT map
17 km SE of Yosemite Valley, CA 2.3 001291802 mi 1726485349Mon, 16-Sep-2024 05:15:49 MDT map
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 001249776 mi 1726475923Mon, 16-Sep-2024 02:38:43 MDT map
57 km S of Whites City, New Mexico 2.1 000879546 mi 1726473298Mon, 16-Sep-2024 01:54:58 MDT map
36 km NNW of Toyah, Texas 2.1 000887551 mi 1726463445Sun, 15-Sep-2024 23:10:45 MDT map
37 km NNW of Toyah, Texas 2.1 000887551 mi 1726463253Sun, 15-Sep-2024 23:07:33 MDT map
1 km WNW of Prattville, CA 2.0 001402871 mi 1726455334Sun, 15-Sep-2024 20:55:34 MDT map
64 km SSW of Whites City, New Mexico 2.1 000885550 mi 1726454400Sun, 15-Sep-2024 20:40:00 MDT map
30 km W of Fort Stockton, Texas 2.4 000972604 mi 1726451483Sun, 15-Sep-2024 19:51:23 MDT map
28 km W of Fort Stockton, Texas 2.0 000970603 mi 1726446164Sun, 15-Sep-2024 18:22:44 MDT map
8 km N of Green Valley, CA 2.1 001514940 mi 1726445798Sun, 15-Sep-2024 18:16:38 MDT map
6 km N of Malibu, CA 2.3 001393866 mi 1726426845Sun, 15-Sep-2024 13:00:45 MDT map
17 km WNW of Ukiah, CA 2.7 001603996 mi 1726422606Sun, 15-Sep-2024 11:50:06 MDT map
31 km W of Fort Stockton, Texas 2.2 000968601 mi 1726400695Sun, 15-Sep-2024 05:44:55 MDT map
18 km SSE of Toyah, Texas 2.1 000939584 mi 1726400614Sun, 15-Sep-2024 05:43:34 MDT map
57 km S of Whites City, New Mexico 2.0 000880547 mi 1726393766Sun, 15-Sep-2024 03:49:26 MDT map
5 km ENE of Ensenada, B.C., MX 2.2 001367849 mi 1726388756Sun, 15-Sep-2024 02:25:56 MDT map
54 km NW of Toyah, Texas 2.1 000879546 mi 1726383674Sun, 15-Sep-2024 01:01:14 MDT map
18 km NNW of Barstow, CA 2.6 001200746 mi 1726356055Sat, 14-Sep-2024 17:20:55 MDT map
27 km SSE of Bodie, CA 3.2 001231765 mi 1726350844Sat, 14-Sep-2024 15:54:04 MDT map
50 km W of Mentone, Texas 2.0 000874543 mi 1726335973Sat, 14-Sep-2024 11:46:13 MDT map
57 km S of Whites City, New Mexico 2.0 000880546 mi 1726335921Sat, 14-Sep-2024 11:45:21 MDT map
16 km NW of Parkfield, CA 2.1 001445898 mi 1726335365Sat, 14-Sep-2024 11:36:05 MDT map
5 km NNW of Pinnacles, CA 2.1 001475916 mi 1726334346Sat, 14-Sep-2024 11:19:06 MDT map
57 km S of Whites City, New Mexico 2.1 000879546 mi 1726333567Sat, 14-Sep-2024 11:06:07 MDT map
59 km S of Whites City, New Mexico 2.7 000881547 mi 1726333496Sat, 14-Sep-2024 11:04:56 MDT map
58 km S of Whites City, New Mexico 2.8 000880547 mi 1726333393Sat, 14-Sep-2024 11:03:13 MDT map
58 km S of Whites City, New Mexico 3.9 000880547 mi 1726333266Sat, 14-Sep-2024 11:01:06 MDT map
17 km SE of Yosemite Valley, CA 2.4 001291802 mi 1726327040Sat, 14-Sep-2024 09:17:20 MDT map
13 km NE of Tilden, Texas 2.1 001354842 mi 1726295655Sat, 14-Sep-2024 00:34:15 MDT map
9 km SSE of Saratoga, Wyoming 3.4 000265165 mi 1726293018Fri, 13-Sep-2024 23:50:18 MDT map
55 km S of Whites City, New Mexico 2.0 000877545 mi 1726292363Fri, 13-Sep-2024 23:39:23 MDT map
10 km NE of Tilden, Texas 2.5 001354841 mi 1726288625Fri, 13-Sep-2024 22:37:05 MDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 001219758 mi 1726288491Fri, 13-Sep-2024 22:34:51 MDT map
55 km S of Whites City, New Mexico 2.6 000878545 mi 1726285866Fri, 13-Sep-2024 21:51:06 MDT map
54 km S of Whites City, New Mexico 2.2 000876544 mi 1726282187Fri, 13-Sep-2024 20:49:47 MDT map
5 km N of Malibu, CA 2.4 001394866 mi 1726278511Fri, 13-Sep-2024 19:48:31 MDT map
5 km N of Malibu, CA 2.5 001393866 mi 1726270447Fri, 13-Sep-2024 17:34:07 MDT map
34 km WSW of Ackerly, Texas 2.1 000831516 mi 1726266183Fri, 13-Sep-2024 16:23:03 MDT map
8 km ENE of Alum Rock, CA 3.4 001500932 mi 1726265747Fri, 13-Sep-2024 16:15:47 MDT map
34 km WSW of Ackerly, Texas 2.3 000831517 mi 1726254678Fri, 13-Sep-2024 13:11:18 MDT map
11 km NE of Cabazon, CA 2.0 001232766 mi 1726252645Fri, 13-Sep-2024 12:37:25 MDT map
10 km ENE of Gilroy, CA 2.0 001486923 mi 1726251171Fri, 13-Sep-2024 12:12:51 MDT map
8 km WNW of Lake Henshaw, CA 2.2 001289801 mi 1726232415Fri, 13-Sep-2024 07:00:15 MDT map
16 km NW of Parkfield, CA 2.6 001445898 mi 1726230111Fri, 13-Sep-2024 06:21:51 MDT map
6 km SE of Marston, Missouri 2.2 001370851 mi 1726228698Fri, 13-Sep-2024 05:58:18 MDT map
6 km N of Malibu, CA 3.2 001393866 mi 1726228599Fri, 13-Sep-2024 05:56:39 MDT map
16 km E of Goldfield, Nevada 2.6 001090677 mi 1726227348Fri, 13-Sep-2024 05:35:48 MDT map
33 km S of Stonewall Gap, Colorado 2.4 000303188 mi 1726220391Fri, 13-Sep-2024 03:39:51 MDT map
14 km E of Winthrop, Washington 2.6 001568974 mi 1726218720Fri, 13-Sep-2024 03:12:00 MDT map
34 km WSW of Ackerly, Texas 2.1 000831516 mi 1726214453Fri, 13-Sep-2024 02:00:53 MDT map
15 km NNE of Hermleigh, Texas 2.0 000838521 mi 1726204443Thu, 12-Sep-2024 23:14:03 MDT map
6 km NW of Delta, B.C., MX 2.1 001236768 mi 1726204109Thu, 12-Sep-2024 23:08:29 MDT map
33 km NE of Seeley Lake, Montana 2.2 001099683 mi 1726199099Thu, 12-Sep-2024 21:44:59 MDT map
40 km NW of Toyah, Texas 2.3 000892554 mi 1726190427Thu, 12-Sep-2024 19:20:27 MDT map
91 km ESE of Maneadero, B.C., MX 2.0 001333828 mi 1726183885Thu, 12-Sep-2024 17:31:25 MDT map
11 km N of Ocotillo Wells, CA 2.9 001237769 mi 1726182592Thu, 12-Sep-2024 17:09:52 MDT map
1 km NE of Johnstonville, CA 2.2 001352840 mi 1726179146Thu, 12-Sep-2024 16:12:26 MDT map
52 km SSE of Whites City, New Mexico 2.0 000874543 mi 1726172477Thu, 12-Sep-2024 14:21:17 MDT map
6 km N of Malibu, CA 2.3 001393866 mi 1726167661Thu, 12-Sep-2024 13:01:01 MDT map
6 km N of Malibu, CA 2.2 001393866 mi 1726161487Thu, 12-Sep-2024 11:18:07 MDT map
6 km N of Malibu, CA 2.1 001393866 mi 1726159837Thu, 12-Sep-2024 10:50:37 MDT map
5 km N of Malibu, CA 3.4 001393866 mi 1726159052Thu, 12-Sep-2024 10:37:32 MDT map
7 km WNW of Hamilton City, CA 2.3 001484922 mi 1726158717Thu, 12-Sep-2024 10:31:57 MDT map
5 km N of Malibu, CA 2.2 001393866 mi 1726158244Thu, 12-Sep-2024 10:24:04 MDT map
5 km N of Malibu, CA 2.5 001395867 mi 1726157760Thu, 12-Sep-2024 10:16:00 MDT map
6 km N of Malibu, CA 2.8 001393866 mi 1726157732Thu, 12-Sep-2024 10:15:32 MDT map
7 km N of Malibu, CA 3.4 001392865 mi 1726155649Thu, 12-Sep-2024 09:40:49 MDT map
7 km N of Malibu, CA 2.1 001393866 mi 1726152169Thu, 12-Sep-2024 08:42:49 MDT map
14 km S of Tres Pinos, CA 2.2 001483921 mi 1726151843Thu, 12-Sep-2024 08:37:23 MDT map
34 km WSW of Ackerly, Texas 2.8 000831516 mi 1726151684Thu, 12-Sep-2024 08:34:44 MDT map
5 km N of Malibu, CA 2.0 001394866 mi 1726151525Thu, 12-Sep-2024 08:32:05 MDT map
5 km N of Malibu, CA 2.2 001394866 mi 1726151484Thu, 12-Sep-2024 08:31:24 MDT map
6 km NNW of Malibu, CA 2.5 001395867 mi 1726151448Thu, 12-Sep-2024 08:30:48 MDT map
6 km N of Malibu, CA 4.7 001394866 mi 1726151301Thu, 12-Sep-2024 08:28:21 MDT map
4 km N of Huntington Beach, CA 2.3 001349838 mi 1726149783Thu, 12-Sep-2024 08:03:03 MDT map
14 km S of Tres Pinos, CA 2.1 001482921 mi 1726130238Thu, 12-Sep-2024 02:37:18 MDT map
48 km W of Mentone, Texas 2.3 000876545 mi 1726128879Thu, 12-Sep-2024 02:14:39 MDT map
30 km E of McKinney Acres, Texas 2.2 000841522 mi 1726126539Thu, 12-Sep-2024 01:35:39 MDT map
2 km W of Yucaipa, CA 2.2 001258782 mi 1726123507Thu, 12-Sep-2024 00:45:07 MDT map
42 km ENE of Ensenada, B.C., MX 2.3 001331827 mi 1726123171Thu, 12-Sep-2024 00:39:31 MDT map
11 km SSE of Parkfield, CA 2.9 001436892 mi 1726122408Thu, 12-Sep-2024 00:26:48 MDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 001331827 mi 1726110874Wed, 11-Sep-2024 21:14:34 MDT map
5 km WNW of Pecos, Texas 2.0 000909565 mi 1726109606Wed, 11-Sep-2024 20:53:26 MDT map
6 km SE of Marston, Missouri 2.3 001370851 mi 1726108819Wed, 11-Sep-2024 20:40:19 MDT map
17 km NNE of Olancha, CA 2.0 001207750 mi 1726094286Wed, 11-Sep-2024 16:38:06 MDT map
56 km S of Whites City, New Mexico 2.3 000879546 mi 1726094095Wed, 11-Sep-2024 16:34:55 MDT map
5 km W of Templeton, CA 2.2 001480920 mi 1726090673Wed, 11-Sep-2024 15:37:53 MDT map
7 km W of Hoback, Wyoming 2.4 000658409 mi 1726086424Wed, 11-Sep-2024 14:27:04 MDT map
10 km NW of Shingletown, CA 2.4 001471914 mi 1726077952Wed, 11-Sep-2024 12:05:52 MDT map
13 km W of Anza, CA 2.3 001267787 mi 1726054942Wed, 11-Sep-2024 05:42:22 MDT map
34 km NW of Toyah, Texas 2.1 000892554 mi 1726052374Wed, 11-Sep-2024 04:59:34 MDT map
7 km NW of Hiko, Nevada 3.5 000941585 mi 1726043461Wed, 11-Sep-2024 02:31:01 MDT map

122 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.