Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 18-Apr-2025 16:14:37 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km WNW of Linwood, Georgia | 2.2 | 457 mi | Wed, 16-Apr-2025 00:15:44 EDT | map |
14 km SSW of Williamsville, Missouri | 2.4 | 749 mi | Tue, 15-Apr-2025 01:30:01 EDT | map |
5 km N of Ridgely, Tennessee | 2.2 | 680 mi | Sun, 13-Apr-2025 08:26:02 EDT | map |
8 km NNW of Prague, Oklahoma | 2.0 | 980 mi | Sat, 12-Apr-2025 06:52:07 EDT | map |
22 km NNW of Three Rivers, Texas | 2.0 | 987 mi | Fri, 11-Apr-2025 19:58:29 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.