Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 18-Sep-2024 00:10:54 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km SSE of Lopez Point, CA | 2.0 | 946 mi | Tue, 17-Sep-2024 21:45:07 MDT | map |
6 km N of Malibu, CA | 2.0 | 866 mi | Tue, 17-Sep-2024 20:18:37 MDT | map |
16 km NW of Toyah, Texas | 2.3 | 564 mi | Tue, 17-Sep-2024 19:16:35 MDT | map |
12 km N of Lee Vining, CA | 2.0 | 781 mi | Tue, 17-Sep-2024 19:00:41 MDT | map |
16 km NNE of Midpines, CA | 2.1 | 827 mi | Tue, 17-Sep-2024 18:23:29 MDT | map |
9 km W of Boulder Creek, CA | 2.1 | 961 mi | Tue, 17-Sep-2024 18:12:24 MDT | map |
27 km SSE of Bodie, CA | 2.1 | 766 mi | Tue, 17-Sep-2024 12:25:13 MDT | map |
1 km NNE of Oakland, CA | 2.4 | 950 mi | Tue, 17-Sep-2024 12:08:36 MDT | map |
40 km NW of Toyah, Texas | 2.6 | 554 mi | Tue, 17-Sep-2024 11:27:47 MDT | map |
4 km WSW of Imperial, CA | 2.0 | 764 mi | Tue, 17-Sep-2024 07:37:44 MDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 517 mi | Tue, 17-Sep-2024 04:22:19 MDT | map |
8 km ENE of Imperial, CA | 2.5 | 756 mi | Tue, 17-Sep-2024 00:47:58 MDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 141 mi | Tue, 17-Sep-2024 00:39:51 MDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 517 mi | Mon, 16-Sep-2024 23:46:35 MDT | map |
6 km N of Malibu, CA | 2.8 | 865 mi | Mon, 16-Sep-2024 23:33:08 MDT | map |
40 km NW of Toyah, Texas | 2.4 | 554 mi | Mon, 16-Sep-2024 23:03:22 MDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 516 mi | Mon, 16-Sep-2024 20:07:02 MDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 631 mi | Mon, 16-Sep-2024 19:50:03 MDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 516 mi | Mon, 16-Sep-2024 18:49:42 MDT | map |
40 km NW of Toyah, Texas | 2.9 | 554 mi | Mon, 16-Sep-2024 17:49:31 MDT | map |
16 km NNE of Barstow, CA | 2.6 | 742 mi | Mon, 16-Sep-2024 17:02:04 MDT | map |
2 km NW of The Geysers, CA | 2.2 | 967 mi | Mon, 16-Sep-2024 17:00:57 MDT | map |
9 km SSW of San Ardo, CA | 2.1 | 919 mi | Mon, 16-Sep-2024 16:50:55 MDT | map |
39 km WSW of Mentone, Texas | 2.0 | 550 mi | Mon, 16-Sep-2024 14:06:15 MDT | map |
10 km WNW of Cobb, CA | 2.0 | 969 mi | Mon, 16-Sep-2024 08:32:15 MDT | map |
6 km N of Malibu, CA | 2.9 | 865 mi | Mon, 16-Sep-2024 08:05:23 MDT | map |
3 km ENE of The Geysers, CA | 2.0 | 964 mi | Mon, 16-Sep-2024 07:58:07 MDT | map |
16 km SE of Yosemite Valley, CA | 2.4 | 803 mi | Mon, 16-Sep-2024 06:10:41 MDT | map |
7 km NW of Paso Robles, CA | 2.5 | 915 mi | Mon, 16-Sep-2024 05:48:45 MDT | map |
6 km N of Malibu, CA | 3.7 | 866 mi | Mon, 16-Sep-2024 05:22:08 MDT | map |
17 km SE of Yosemite Valley, CA | 2.3 | 802 mi | Mon, 16-Sep-2024 05:15:49 MDT | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 776 mi | Mon, 16-Sep-2024 02:38:43 MDT | map |
57 km S of Whites City, New Mexico | 2.1 | 546 mi | Mon, 16-Sep-2024 01:54:58 MDT | map |
36 km NNW of Toyah, Texas | 2.1 | 551 mi | Sun, 15-Sep-2024 23:10:45 MDT | map |
37 km NNW of Toyah, Texas | 2.1 | 551 mi | Sun, 15-Sep-2024 23:07:33 MDT | map |
1 km WNW of Prattville, CA | 2.0 | 871 mi | Sun, 15-Sep-2024 20:55:34 MDT | map |
64 km SSW of Whites City, New Mexico | 2.1 | 550 mi | Sun, 15-Sep-2024 20:40:00 MDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 604 mi | Sun, 15-Sep-2024 19:51:23 MDT | map |
28 km W of Fort Stockton, Texas | 2.0 | 603 mi | Sun, 15-Sep-2024 18:22:44 MDT | map |
8 km N of Green Valley, CA | 2.1 | 940 mi | Sun, 15-Sep-2024 18:16:38 MDT | map |
6 km N of Malibu, CA | 2.3 | 866 mi | Sun, 15-Sep-2024 13:00:45 MDT | map |
17 km WNW of Ukiah, CA | 2.7 | 996 mi | Sun, 15-Sep-2024 11:50:06 MDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 601 mi | Sun, 15-Sep-2024 05:44:55 MDT | map |
18 km SSE of Toyah, Texas | 2.1 | 584 mi | Sun, 15-Sep-2024 05:43:34 MDT | map |
57 km S of Whites City, New Mexico | 2.0 | 547 mi | Sun, 15-Sep-2024 03:49:26 MDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 849 mi | Sun, 15-Sep-2024 02:25:56 MDT | map |
54 km NW of Toyah, Texas | 2.1 | 546 mi | Sun, 15-Sep-2024 01:01:14 MDT | map |
18 km NNW of Barstow, CA | 2.6 | 746 mi | Sat, 14-Sep-2024 17:20:55 MDT | map |
27 km SSE of Bodie, CA | 3.2 | 765 mi | Sat, 14-Sep-2024 15:54:04 MDT | map |
50 km W of Mentone, Texas | 2.0 | 543 mi | Sat, 14-Sep-2024 11:46:13 MDT | map |
57 km S of Whites City, New Mexico | 2.0 | 546 mi | Sat, 14-Sep-2024 11:45:21 MDT | map |
16 km NW of Parkfield, CA | 2.1 | 898 mi | Sat, 14-Sep-2024 11:36:05 MDT | map |
5 km NNW of Pinnacles, CA | 2.1 | 916 mi | Sat, 14-Sep-2024 11:19:06 MDT | map |
57 km S of Whites City, New Mexico | 2.1 | 546 mi | Sat, 14-Sep-2024 11:06:07 MDT | map |
59 km S of Whites City, New Mexico | 2.7 | 547 mi | Sat, 14-Sep-2024 11:04:56 MDT | map |
58 km S of Whites City, New Mexico | 2.8 | 547 mi | Sat, 14-Sep-2024 11:03:13 MDT | map |
58 km S of Whites City, New Mexico | 3.9 | 547 mi | Sat, 14-Sep-2024 11:01:06 MDT | map |
17 km SE of Yosemite Valley, CA | 2.4 | 802 mi | Sat, 14-Sep-2024 09:17:20 MDT | map |
13 km NE of Tilden, Texas | 2.1 | 842 mi | Sat, 14-Sep-2024 00:34:15 MDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 165 mi | Fri, 13-Sep-2024 23:50:18 MDT | map |
55 km S of Whites City, New Mexico | 2.0 | 545 mi | Fri, 13-Sep-2024 23:39:23 MDT | map |
10 km NE of Tilden, Texas | 2.5 | 841 mi | Fri, 13-Sep-2024 22:37:05 MDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 758 mi | Fri, 13-Sep-2024 22:34:51 MDT | map |
55 km S of Whites City, New Mexico | 2.6 | 545 mi | Fri, 13-Sep-2024 21:51:06 MDT | map |
54 km S of Whites City, New Mexico | 2.2 | 544 mi | Fri, 13-Sep-2024 20:49:47 MDT | map |
5 km N of Malibu, CA | 2.4 | 866 mi | Fri, 13-Sep-2024 19:48:31 MDT | map |
5 km N of Malibu, CA | 2.5 | 866 mi | Fri, 13-Sep-2024 17:34:07 MDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 516 mi | Fri, 13-Sep-2024 16:23:03 MDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 932 mi | Fri, 13-Sep-2024 16:15:47 MDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 517 mi | Fri, 13-Sep-2024 13:11:18 MDT | map |
11 km NE of Cabazon, CA | 2.0 | 766 mi | Fri, 13-Sep-2024 12:37:25 MDT | map |
10 km ENE of Gilroy, CA | 2.0 | 923 mi | Fri, 13-Sep-2024 12:12:51 MDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 801 mi | Fri, 13-Sep-2024 07:00:15 MDT | map |
16 km NW of Parkfield, CA | 2.6 | 898 mi | Fri, 13-Sep-2024 06:21:51 MDT | map |
6 km SE of Marston, Missouri | 2.2 | 851 mi | Fri, 13-Sep-2024 05:58:18 MDT | map |
6 km N of Malibu, CA | 3.2 | 866 mi | Fri, 13-Sep-2024 05:56:39 MDT | map |
16 km E of Goldfield, Nevada | 2.6 | 677 mi | Fri, 13-Sep-2024 05:35:48 MDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 188 mi | Fri, 13-Sep-2024 03:39:51 MDT | map |
14 km E of Winthrop, Washington | 2.6 | 974 mi | Fri, 13-Sep-2024 03:12:00 MDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 516 mi | Fri, 13-Sep-2024 02:00:53 MDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 521 mi | Thu, 12-Sep-2024 23:14:03 MDT | map |
6 km NW of Delta, B.C., MX | 2.1 | 768 mi | Thu, 12-Sep-2024 23:08:29 MDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 683 mi | Thu, 12-Sep-2024 21:44:59 MDT | map |
40 km NW of Toyah, Texas | 2.3 | 554 mi | Thu, 12-Sep-2024 19:20:27 MDT | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 828 mi | Thu, 12-Sep-2024 17:31:25 MDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 769 mi | Thu, 12-Sep-2024 17:09:52 MDT | map |
1 km NE of Johnstonville, CA | 2.2 | 840 mi | Thu, 12-Sep-2024 16:12:26 MDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 543 mi | Thu, 12-Sep-2024 14:21:17 MDT | map |
6 km N of Malibu, CA | 2.3 | 866 mi | Thu, 12-Sep-2024 13:01:01 MDT | map |
6 km N of Malibu, CA | 2.2 | 866 mi | Thu, 12-Sep-2024 11:18:07 MDT | map |
6 km N of Malibu, CA | 2.1 | 866 mi | Thu, 12-Sep-2024 10:50:37 MDT | map |
5 km N of Malibu, CA | 3.4 | 866 mi | Thu, 12-Sep-2024 10:37:32 MDT | map |
7 km WNW of Hamilton City, CA | 2.3 | 922 mi | Thu, 12-Sep-2024 10:31:57 MDT | map |
5 km N of Malibu, CA | 2.2 | 866 mi | Thu, 12-Sep-2024 10:24:04 MDT | map |
5 km N of Malibu, CA | 2.5 | 867 mi | Thu, 12-Sep-2024 10:16:00 MDT | map |
6 km N of Malibu, CA | 2.8 | 866 mi | Thu, 12-Sep-2024 10:15:32 MDT | map |
7 km N of Malibu, CA | 3.4 | 865 mi | Thu, 12-Sep-2024 09:40:49 MDT | map |
7 km N of Malibu, CA | 2.1 | 866 mi | Thu, 12-Sep-2024 08:42:49 MDT | map |
14 km S of Tres Pinos, CA | 2.2 | 921 mi | Thu, 12-Sep-2024 08:37:23 MDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 516 mi | Thu, 12-Sep-2024 08:34:44 MDT | map |
5 km N of Malibu, CA | 2.0 | 866 mi | Thu, 12-Sep-2024 08:32:05 MDT | map |
5 km N of Malibu, CA | 2.2 | 866 mi | Thu, 12-Sep-2024 08:31:24 MDT | map |
6 km NNW of Malibu, CA | 2.5 | 867 mi | Thu, 12-Sep-2024 08:30:48 MDT | map |
6 km N of Malibu, CA | 4.7 | 866 mi | Thu, 12-Sep-2024 08:28:21 MDT | map |
4 km N of Huntington Beach, CA | 2.3 | 838 mi | Thu, 12-Sep-2024 08:03:03 MDT | map |
14 km S of Tres Pinos, CA | 2.1 | 921 mi | Thu, 12-Sep-2024 02:37:18 MDT | map |
48 km W of Mentone, Texas | 2.3 | 545 mi | Thu, 12-Sep-2024 02:14:39 MDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 522 mi | Thu, 12-Sep-2024 01:35:39 MDT | map |
2 km W of Yucaipa, CA | 2.2 | 782 mi | Thu, 12-Sep-2024 00:45:07 MDT | map |
42 km ENE of Ensenada, B.C., MX | 2.3 | 827 mi | Thu, 12-Sep-2024 00:39:31 MDT | map |
11 km SSE of Parkfield, CA | 2.9 | 892 mi | Thu, 12-Sep-2024 00:26:48 MDT | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 827 mi | Wed, 11-Sep-2024 21:14:34 MDT | map |
5 km WNW of Pecos, Texas | 2.0 | 565 mi | Wed, 11-Sep-2024 20:53:26 MDT | map |
6 km SE of Marston, Missouri | 2.3 | 851 mi | Wed, 11-Sep-2024 20:40:19 MDT | map |
17 km NNE of Olancha, CA | 2.0 | 750 mi | Wed, 11-Sep-2024 16:38:06 MDT | map |
56 km S of Whites City, New Mexico | 2.3 | 546 mi | Wed, 11-Sep-2024 16:34:55 MDT | map |
5 km W of Templeton, CA | 2.2 | 920 mi | Wed, 11-Sep-2024 15:37:53 MDT | map |
7 km W of Hoback, Wyoming | 2.4 | 409 mi | Wed, 11-Sep-2024 14:27:04 MDT | map |
10 km NW of Shingletown, CA | 2.4 | 914 mi | Wed, 11-Sep-2024 12:05:52 MDT | map |
13 km W of Anza, CA | 2.3 | 787 mi | Wed, 11-Sep-2024 05:42:22 MDT | map |
34 km NW of Toyah, Texas | 2.1 | 554 mi | Wed, 11-Sep-2024 04:59:34 MDT | map |
7 km NW of Hiko, Nevada | 3.5 | 585 mi | Wed, 11-Sep-2024 02:31:01 MDT | map |
122 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.