Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 03-Dec-2024 23:04:43 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km N of New Madrid, Missouri | 2.7 | 700 mi | Sat, 30-Nov-2024 22:30:50 EST | map |
8 km ENE of Falls City, Texas | 2.7 | 965 mi | Fri, 29-Nov-2024 09:54:21 EST | map |
8 km NW of Prague, Oklahoma | 3.2 | 981 mi | Fri, 29-Nov-2024 01:14:25 EST | map |
1 km SE of Fairview Park, Indiana | 2.0 | 814 mi | Thu, 28-Nov-2024 22:38:11 EST | map |
6 km SSW of Strawberry, Arkansas | 2.1 | 736 mi | Thu, 28-Nov-2024 05:24:18 EST | map |
3 km NNE of Ridgely, Tennessee | 2.0 | 678 mi | Thu, 28-Nov-2024 03:39:46 EST | map |
3 km NNE of Ridgely, Tennessee | 2.1 | 678 mi | Thu, 28-Nov-2024 03:33:23 EST | map |
12 km SE of Canton, Mississippi | 2.5 | 540 mi | Thu, 28-Nov-2024 02:48:05 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.