Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 4 Days 4 Hours 32 Minutes 0 Seconds
Station system free memory 308.876 MB
This website uses Weather-Display (10.37Q-(b27)) for weather conditions reporting.
It was last started 8:20:17 AM 1/23/2011.

Component Status Age
h:m:s
Latest update time as of
Tue, 08-Oct-2024 9:49pm MDT
Weather-Display realtime NOT Current 2602:47:02 > 0:00:15
Sat, 22-Jun-2024 11:02am MDT
Weather-Display FTP NOT Current 2581:20:20 > 0:05:15
Sun, 23-Jun-2024 8:29am MDT
Weather-Display weather data NOT Current 120079:59:25 > 0:05:15
Thu, 27-Jan-2011 12:50pm MST
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.31 - 2022-12-27 Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.20 - 2022-12-27 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.02 - 2024-10-01
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.