Temperature Reports (°F)
Report for Year 2013
Data last updated 06/17/13 11:13 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 30.3 | 17.7 | --- | --- | --- | --- | 43.8 | 27.2 | 83.1 | 52.0 | 89.1 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 24.6 | 9.9 | --- | --- | --- | --- | 40.3 | 22.8 | 82.1 | 45.3 | 83.4 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 30.1 | -0.6 | --- | --- | --- | --- | 38.8 | 20.1 | 78.4 | 45.4 | 78.5 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 34.7 | 22.3 | --- | --- | --- | --- | 58.1 | 15.1 | 76.6 | 44.8 | 84.0 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 32.4 | 23.2 | --- | --- | --- | --- | 54.5 | 23.6 | 79.4 | 44.2 | 90.5 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36.7 | 28.6 | --- | --- | --- | --- | 58.7 | 20.1 | 77.8 | 39.7 | 67.0 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 33.4 | 22.3 | --- | --- | --- | --- | 73.8 | 44.8 | 79.3 | 51.6 | 69.1 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 43.6 | 11.1 | --- | --- | --- | --- | 73.4 | 33.6 | 75.5 | 55.0 | 79.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 47.6 | 19.1 | --- | --- | --- | --- | 81.8 | 48.0 | 80.9 | 53.7 | 87.5 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45.0 | 24.0 | --- | --- | 57.2 | 37.0 | 77.6 | 55.7 | 75.0 | 48.6 | 73.8 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 45.1 | 38.1 | --- | --- | 51.6 | 51.6 | 62.9 | 44.7 | 60.6 | 49.3 | 77.4 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 61.4 | 41.4 | --- | --- | 51.6 | 51.6 | 61.7 | 40.2 | 56.2 | 35.1 | 85.1 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 69.3 | 49.2 | --- | --- | 51.6 | 51.6 | 47.4 | 37.2 | 52.8 | 31.8 | 70.2 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 56.8 | 27.9 | --- | --- | 51.6 | 30.0 | 58.3 | 28.2 | 54.1 | 27.9 | 85.8 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.6 | 20.7 | --- | --- | 32.2 | 31.6 | 69.3 | 45.0 | 88.4 | 46.5 | 86.6 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 34.0 | 27.9 | --- | --- | --- | --- | 76.2 | 50.7 | 87.6 | 52.0 | 83.7 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35.8 | 24.9 | --- | --- | 31.6 | 31.6 | 77.4 | 45.7 | 91.1 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.4 | 15.3 | --- | --- | 31.6 | 31.6 | 81.9 | 58.2 | 85.5 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 51.3 | 27.7 | --- | --- | 31.6 | 31.6 | 68.1 | 41.1 | 82.1 | 59.2 | 76.3 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 44.8 | 18.9 | --- | --- | 31.6 | 31.6 | 44.9 | 27.7 | 98.4 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 21.0 | 8.8 | --- | --- | 31.6 | 31.6 | 55.6 | 22.8 | 93.7 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 9.5 | 1.6 | --- | --- | 31.6 | 31.6 | 65.2 | 34.9 | 92.0 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 14.1 | 1.2 | --- | --- | 31.6 | 31.6 | 75.0 | 35.7 | 78.6 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 21.7 | 3.4 | --- | --- | 44.3 | 31.6 | 62.9 | 35.0 | 51.1 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 15.9 | 4.3 | --- | --- | 37.7 | 29.7 | 59.5 | 32.4 | 67.4 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 26.8 | 13.8 | --- | --- | 46.5 | 24.4 | 63.3 | 30.2 | 75.6 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 33.3 | 8.0 | --- | --- | 41.7 | 30.4 | 77.6 | 30.0 | 73.8 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 46.9 | 25.7 | --- | --- | 39.6 | 30.0 | 61.1 | 48.1 | 78.9 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 60.3 | 45.8 | 52.0 | 30.6 | 60.6 | 48.7 | 92.5 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 62.7 | 46.3 | 57.3 | 22.3 | 75.7 | 52.8 | 97.0 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 46.5 | 18.2 | 50.2 | 33.5 | 92.7 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 69.3 | --- | 57.3 | 81.9 | 98.4 | 90.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 38.1 | --- | 42.2 | 63.5 | 78.7 | 80.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 28.9 | --- | 37.9 | 49.1 | 61.0 | 65.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 20.9 | --- | 33.7 | 36.7 | 48.3 | 55.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -0.6 | --- | 22.3 | 15.1 | 27.9 | 39.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.