Temperature Reports (°F)

Report for Year 2013

Data last updated 06/17/13 11:13 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
130.3 17.7 ------------43.8 27.2 83.1 52.0 89.1 66.2 ------------------------------------
224.6 9.9 ------------40.3 22.8 82.1 45.3 83.4 64.2 ------------------------------------
330.1 -0.6 ------------38.8 20.1 78.4 45.4 78.5 45.7 ------------------------------------
434.7 22.3 ------------58.1 15.1 76.6 44.8 84.0 39.1 ------------------------------------
532.4 23.2 ------------54.5 23.6 79.4 44.2 90.5 45.7 ------------------------------------
636.7 28.6 ------------58.7 20.1 77.8 39.7 67.0 59.8 ------------------------------------
733.4 22.3 ------------73.8 44.8 79.3 51.6 69.1 56.5 ------------------------------------
843.6 11.1 ------------73.4 33.6 75.5 55.0 79.3 54.9 ------------------------------------
947.6 19.1 ------------81.8 48.0 80.9 53.7 87.5 48.9 ------------------------------------
1045.0 24.0 ------57.2 37.0 77.6 55.7 75.0 48.6 73.8 63.3 ------------------------------------
1145.1 38.1 ------51.6 51.6 62.9 44.7 60.6 49.3 77.4 61.4 ------------------------------------
1261.4 41.4 ------51.6 51.6 61.7 40.2 56.2 35.1 85.1 59.5 ------------------------------------
1369.3 49.2 ------51.6 51.6 47.4 37.2 52.8 31.8 70.2 56.9 ------------------------------------
1456.8 27.9 ------51.6 30.0 58.3 28.2 54.1 27.9 85.8 54.8 ------------------------------------
1535.6 20.7 ------32.2 31.6 69.3 45.0 88.4 46.5 86.6 49.3 ------------------------------------
1634.0 27.9 ------------76.2 50.7 87.6 52.0 83.7 58.8 ------------------------------------
1735.8 24.9 ------31.6 31.6 77.4 45.7 91.1 44.8 ------------------------------------------
1829.4 15.3 ------31.6 31.6 81.9 58.2 85.5 52.3 ------------------------------------------
1951.3 27.7 ------31.6 31.6 68.1 41.1 82.1 59.2 76.3 64.2 ------------------------------------
2044.8 18.9 ------31.6 31.6 44.9 27.7 98.4 60.0 ------------------------------------------
2121.0 8.8 ------31.6 31.6 55.6 22.8 93.7 63.5 ------------------------------------------
229.5 1.6 ------31.6 31.6 65.2 34.9 92.0 66.2 ------------------------------------------
2314.1 1.2 ------31.6 31.6 75.0 35.7 78.6 50.7 ------------------------------------------
2421.7 3.4 ------44.3 31.6 62.9 35.0 51.1 38.1 ------------------------------------------
2515.9 4.3 ------37.7 29.7 59.5 32.4 67.4 33.5 ------------------------------------------
2626.8 13.8 ------46.5 24.4 63.3 30.2 75.6 34.9 ------------------------------------------
2733.3 8.0 ------41.7 30.4 77.6 30.0 73.8 34.8 ------------------------------------------
2846.9 25.7 ------39.6 30.0 61.1 48.1 78.9 50.7 ------------------------------------------
2960.3 45.8  52.0 30.6 60.6 48.7 92.5 66.0 ------------------------------------------
3062.7 46.3  57.3 22.3 75.7 52.8 97.0 59.5 ------------------------------------------
3146.5 18.2  50.2 33.5  92.7 59.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High69.3 ---57.3 81.9 98.4 90.5 ------------------
Avg High38.1---42.263.578.780.4------------------
Mean28.9---37.949.161.065.9------------------
Avg Low20.9---33.736.748.355.8------------------
Low-0.6---22.315.127.939.1------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.