Top Warning Information Unavailable, error fetching or reading data from the NOAA advisories server.
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
We're sorry, but the WXSIM forecast is not currently available.
| Updated: @ 27-Jan-2012 10:19pm - next update at 10:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Overnight's and Saturday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.80 - 14-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather Definitions and Weather Facts |
ATMOSPHERE
The gaseous or air portion of the physical environment that encircles a planet. In the case of the earth, it is held more or less near
the surface by the earth's gravitational attraction. The divisions of the atmosphere include the troposphere, the stratosphere, the
mesosphere, the ionosphere, and the exosphere.



09:56




