There are no active watches, warnings or advisories for zone PAZ015.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 05/25/2012 @ 8:11:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Snow3 | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Conditions8 | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. |
| NWS Weather Forecast - Outlook Tonight & Saturday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.60 Beta 17-Mar-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| Weather Definitions and Weather Facts |
WEATHER WARNING
A warning is issued when a hazardous weather or hydrologic event is occurring, imminent or likely. A warning means weather conditions pose a threat
to life or property. People in the path of the storm need to take protective action.
The generic term, Winter Storm Warning, is used for a combination of two or more of the following winter weather events; heavy snow, freezing rain,
sleet and strong winds. Heavy snowfall amounts are imminent and the criteria for amounts varies significantly over different county warning areas.










