There are no active watches, warnings or advisories for zone PAZ015.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
We're sorry, but the WXSIM forecast is not currently available.
| Updated: @ 09-Sep-2010 9:19pm - next update at 9:20pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Tonight's and Friday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.80 - 14-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather Definitions and Weather Facts |
STATIONARY FRONT
A front which is nearly stationary or moves very little since the last synoptic position. May be known as a quasi-stationary front.


12:43






